Free Practice 1
The start of the official F1 calendar season got underway this morning at Albert Park, Melbourne as the track opened for Free Practice sessions 1 and 2. This would be the first time the F1 teams would put their cars on a circuit under racing conditions, and the first time since winter testing came to a close two weeks ago.
The opening day was one that would test the teams in a way they would not expect. The rain that started on Thursday afternoon continued overnight and into the morning, meaning by the time Practice 1 started early in the afternoon on Friday, the track would still be damp.
The result of the damp to wet conditions at the start of the day meant there were very little serious test laps put in by each of the teams. Ultimately though, it would be the McLaren duo of Jenson Button and Lewis Hamilton who would end the first practice session locking out the top times on the time sheets.
Jean-Eric Vergne of Toro Rosso would enjoy the top slot for much of the first practice session having opted to be the first car on track, but would have to settle for a final position of nineteenth overall as the first practice came to an end.
Other points of note across the first practice would be Ferrari and the apparent and obvious lack of handling of the car. Fernando Alonso, although finishing the first session in fourth overall and 21 laps complete, struggled to keep the car in check and narrowly escaped a massive slide out on track. His teammate, Felipe Massa, would not be so lucky, and after clipping the grass at Turn 9 and spinning the car, would end up in the gravel pit. This would bring yet another premature end to Massa’s time in the car.
Lotus F1 team had a difficult start to the day, once again having to work on the steering column of Kimi Raikkonen’s E20 – a problem that plagued the team throughout testing. The work once again restricted Raikkonen’s running time throughout the first session.
HRT also experienced a somewhat ‘standard for the team’ start to the season with neither of their two cars completing a flying lap. De La Rosa’s car was not ready to be started as it was still be completed by the team, and Karthikeyan’s car engine would cut out on track thanks to a lack of oil pressure.
Jenson Button summed up his first practice session stating; “Even though it doesn’t mean too much, it’s always nice to start the season with the quickest time of the day. Our car feels very different compared with the last test – the circuit is different and the average corner speed is a lot lower, but the car is still working well for me.”
Free Practice 2
In the second rain-affected practice of the day, a somewhat different result was achieved, with seven time World Champion Michael Schumacher topping the time sheets in his Mercedes AMG F1 W03.
The session would get off to a somewhat slow start thanks to heavy rain in the break, and with ‘reservoirs’ forming on the track, teams were once again reluctant to take to the track early in the session. Overall, free practice two would be pretty un-useful for any of the teams as proper runs could not be completed in full. However, the teams would get the opportunity to try the Pirelli Intermediate and Full Wet compounds out on a racing circuit.
The session would remain reasonably uneventful as the afternoon came to a close, with some minor slips and spills throughout the session due to the lack of grip on track. It was also very much apparent that the teams were not wishing to risk their cars and drivers ending up in a wall with the entire race weekend still ahead.
Sergio Perez and Nico Hulkenberg exchanged places at the top of the time sheets over the course of their runs, but as the track dried up a little as rain eased and the cars dispersed the on track water, the final thirty minutes of practice would be filled with cars running slick tyres and looking for their fastest pace.
Hulkenberg would ultimately be denied his first place on the time sheets as Michael Schumacher clocked a 1:27.560 on the final lap of the entire practice session, 0.245 seconds ahead of his fellow countryman.
Once again Fernando Alonso would finish with his Ferrari in fourth overall, ahead of Kamui Kobayashi who had a hair rising experience on the final turn of his last lap of the day.
Heikki Kovalainen, Nico Rosberg and Sebastian Vettel would also finish within the top ten for the final run of the afternoon. However, in stark contrast to the first practice, both McLaren drivers would run relatively little, finishing fifteenth and sixteenth.
HRT would finally manage to sort out both of their cars, and Karthikeyan would finally post a timed lap towards the end of the session, albeit over thirteen seconds off the time set by Schumacher. Lotus F1 also overcame their steering column problems, but Raikkonen would only complete seven laps throughout the afternoon.
Free Practice 1 and 2 times and total laps can be seen below. Free Practice 3 commences tomorrow at 14:00 local time.
Free Practice 1 Results:
Pos. | Driver | Team | Time | Gap | Laps |
---|---|---|---|---|---|
01 | Jenson Button | McLaren Mercedes | 1.27.560 | 11 | |
02 | Lewis Hamilton | McLaren Mercedes | 1.27.805 | +0.246 | 14 |
03 | Michael Schumacher | Mercedes AMG | 1.28.235 | +0.675 | 17 |
04 | Fernando Alonso | Ferrari | 1.28.360 | +0.800 | 21 |
05 | Mark Webber | Red Bull Renault | 1.28.467 | +0.907 | 21 |
06 | Nico Rosberg | Mercedes AMG | 1.28.683 | +1.123 | 22 |
07 | Daniel Ricciardo | Toro Rosso Ferrari | 1.28.908 | +1.348 | 23 |
08 | Pastor Maldonado | Williams Renault | 1.29.415 | +1.855 | 16 |
09 | Kimi Raikkonen | Lotus Renault | 1.29.565 | +2.005 | 8 |
10 | Kamui Kobayashi | Sauber Ferrari | 1.29.722 | +2.162 | 26 |
11 | Sebastian Vettel | Red Bull Renault | 1.29.790 | +2.230 | 21 |
12 | Nico Hulkenberg | Force India Mercedes | 1.29.865 | +2.305 | 17 |
13 | Paul di Resta | Force India Mercedes | 1.29.891 | +2.321 | 18 |
14 | Bruno Senna | Williams Renault | 1.29.953 | +2.393 | 21 |
15 | Sergio Perez | Sauber Ferrari | 1.30.124 | +2.564 | 22 |
16 | Romain Grosjean | Lotus Renault | 1.30.515 | +2.955 | 16 |
17 | Heikki Kovalainen | Caterham Renault | 1.30.586 | +3.026 | 16 |
18 | Felipe Massa | Ferrari | 1.30.743 | +3.183 | 11 |
19 | Jean-Eric Vergne | Toro Rosso Ferrari | 1.31.178 | +3.618 | 17 |
20 | Vitaly Petrov | Caterham Renault | 1.31.983 | +4.423 | 8 |
21 | Timo Glock | Marussia Cosworth | 1.34.730 | +7.170 | 8 |
22 | Charles Pic | Marussia Cosworth | 1.40.256 | +12.696 | 11 |
23 | Narain Karthikeyan | HRT F1 Cosworth | -.—.--- | +—.--- | 3 |
24 | Pedro de la Rosa | HRT F1 Cosworth | -.—.--- | +—.--- | 0 |
Free Practice 2 Results:
Pos. | Driver | Team | Time | Gap | Laps |
---|---|---|---|---|---|
01 | Michael Schumacher | Mercedes AMG | 1.29.183 | 16 | |
02 | Nico Hulkenberg | Force India Mercedes | 1.29.292 | +0.109 | 19 |
03 | Sergio Perez | Sauber Ferrari | 1.30.199 | +1.016 | 23 |
04 | Fernando Alonso | Ferrari | 1.30.341 | +1.158 | 13 |
05 | Kamui Kobayashi | Sauber Ferrari | 1.30.709 | +1.526 | 14 |
06 | Paul di Resta | Force India Mercedes | 1.31.466 | +2.283 | 13 |
07 | Felipe Massa | Ferrari | 1.31.505 | +2.322 | 14 |
08 | Heikki Kovalainen | Caterham Renault | 1.31.932 | +2.749 | 16 |
09 | Nico Rosberg | Mercedes AMG | 1.32.184 | +3.001 | 17 |
10 | Sebastian Vettel | Red Bull Renault | 1.32.194 | +3.011 | 19 |
11 | Mark Webber | Red Bull Renault | 1.32.296 | +3.113 | 20 |
12 | Timo Glock | Marussia Cosworth | 1.32.632 | +3.449 | 17 |
13 | Vitaly Petrov | Caterham Renault | 1.32.767 | +3.584 | 15 |
14 | Romain Grosjean | Lotus Renault | 1.32.822 | +3.639 | 11 |
15 | Jenson Button | McLaren Mercedes | 1.33.039 | +3.866 | 18 |
16 | Lewis Hamilton | McLaren Mercedes | 1.33.252 | +4.069 | 11 |
17 | Pastor Maldonado | Williams Renault | 1.34.108 | +4.925 | 21 |
18 | Kimi Raikkonen | Lotus Renault | 1.34.275 | +5.092 | 7 |
19 | Bruno Senna | Williams Renault | 1.34.312 | +5.129 | 17 |
20 | Jean-Eric Vergne | Toro Rosso Ferrari | 1.34.485 | +5.302 | 29 |
21 | Daniel Ricciardo | Toro Rosso Ferrari | 1.34.604 | +5.421 | 31 |
22 | Charles Pic | Marussia Cosworth | 1.34.770 | +5.587 | 13 |
23 | Narain Karthikeyan | HRT F1 Cosworth | 1.42.627 | +13.444 | 16 |
24 | Pedro de la Rosa | HRT F1 Cosworth | -.—.--- | +—.--- | 1 |
Follow me on Twitter - @IrvineF1