Chargement ...

Monaco GP - Fastest laps

The fastest for Raikkonen

Chargement ...

Pos.#DriverTeamLapSpeed (km/h)Time
1 7 Kimi Räikkönen Ferrari 75 153.212 1:18.479
2 3 Daniel Ricciardo Red Bull Racing-Renault 70 151.718 1:19.252
3 44 Lewis Hamilton Mercedes 34 151.510 1:19.361
4 6 Nico Rosberg Mercedes 33 151.388 1:19.425
5 14 Fernando Alonso Ferrari 54 150.814 1:19.727
6 19 Felipe Massa Williams-Mercedes 48 149.712 1:20.314
7 4 Max Chilton Marussia-Ferrari 69 149.220 1:20.579
8 20 Kevin Magnussen McLaren-Mercedes 75 149.075 1:20.657
9 27 Nico Hulkenberg Force India-Mercedes 38 148.872 1:20.767
10 9 Marcus Ericsson Caterham-Renault 53 148.607 1:20.911
11 8 Romain Grosjean Lotus-Renault 53 148.482 1:20.979
12 22 Jenson Button McLaren-Mercedes 42 148.358 1:21.047
13 25 Jean-Eric Vergne STR-Renault 35 148.292 1:21.083
14 77 Valtteri Bottas Williams-Mercedes 50 148.252 1:21.105
15 21 Esteban Gutierrez Sauber-Ferrari 41 148.177 1:21.146
16 17 Jules Bianchi Marussia-Ferrari 42 147.980 1:21.254
17 99 Adrian Sutil Sauber-Ferrari 23 147.062 1:21.761
18 26 Daniil Kvyat STR-Renault 8 146.614 1:22.011
19 10 Kamui Kobayashi Caterham-Renault 16 145.878 1:22.425
20 1 Sebastian Vettel Red Bull Racing-Renault 3 100.615 1:59.505
21 11 Sergio Perez Force India-Mercedes 0 ---.--- -:—.---
22 13 Pastor Maldonado Lotus-Renault 0 ---.--- -:—.---

Chargement ...

«Rosberg wins second consecutive Monaco Grand Prix

No end in sight for Mercedes duo ’star wars’»

Formula 1 news


>New F1 deal sees Monza’s annual fee increase

>Indycar stars not good enough for Cadillac - Schumacher

>Ferrari ’interested’ in Guanyu Zhou for ’25

>Team must make better car for Max’s fifth title - Marko

>Verstappen would have won title in a McLaren - Marko

More Formula 1news