Chargement ...

US GP - Fastest laps

The fastest for Vettel

Chargement ...

Pos.DriverTeamlapTime
1 Sebastian Vettel Red Bull Racing-Renault 56 1:39.347
2 Felipe Massa Ferrari 56 1:39.402
3 Kimi Räikkönen Lotus-Renault 56 1:39.474
4 Fernando Alonso Ferrari 56 1:39.672
5 Lewis Hamilton McLaren-Mercedes 55 1:39.709
6 Jenson Button McLaren-Mercedes 54 1:40.150
7 Kamui Kobayashi Sauber-Ferrari 55 1:40.315
8 Nico Rosberg Mercedes 51 1:40.428
9 Paul di Resta Force India-Mercedes 55 1:40.594
10 Romain Grosjean Lotus-Renault 55 1:40.625
11 Sergio Perez Sauber-Ferrari 53 1:40.701
12 Pastor Maldonado Williams-Renault 53 1:40.719
13 Bruno Senna Williams-Renault 53 1:40.745
14 Daniel Ricciardo STR-Ferrari 53 1:40.772
15 Michael Schumacher Mercedes 54 1:40.923
16 Nico Hulkenberg Force India-Mercedes 53 1:41.048
17 Charles Pic Marussia-Cosworth 54 1:42.481
18 Vitaly Petrov Caterham-Renault 55 1:42.824
19 Heikki Kovalainen Caterham-Renault 50 1:43.072
20 Timo Glock Marussia-Cosworth 40 1:43.324
21 Mark Webber Red Bull Racing-Renault 13 1:43.599
22 Narain Karthikeyan HRT-Cosworth 51 1:44.508
23 Pedro de la Rosa HRT-Cosworth 43 1:44.664
24 Jean-Eric Vergne STR-Ferrari 12 1:44.775

Chargement ...

«Lewis Hamilton takes historic victory at Austin

F1 title battle still on for Brazil finale»

Formula 1 news


>F1 is regulating ’emotion’ out of the sport - Montezemolo

>Kerpen’s Michael Schumacher snub enrages brother

>F1 owner Liberty investigated over MotoGP deal

>Signing Hamilton ’a risk’ for Ferrari - Montezemolo

>Bottas already eyeing Cadillac seat for ’26

More Formula 1news