Chargement ...

F1 - Abu Dhabi GP 2010 - Free practice 3

Chargement ...

Pos.DriverTeamTimeGapLaps
01 Sebastian Vettel Red Bull Renault 1.40.696 18
02 Mark Webber Red Bull Renault 1.40.829 +0.133 15
03 Lewis Hamilton McLaren Mercedes 1.41.280 +0.584 13
04 Fernando Alonso Ferrari 1.41.490 +0.794 14
05 Jenson Button McLaren Mercedes 1.41.578 +0.882 17
06 Vitaly Petrov Renault 1.41.689 +0.993 17
07 Michael Schumacher Mercedes GP 1.41.690 +0.994 18
08 Nico Rosberg Mercedes GP 1.41.729 +1.033 7
09 Robert Kubica Renault 1.41.877 +1.181 18
10 Nick Heidfeld Sauber Ferrari 1.41.893 +1.197 20
11 Nico Hulkenberg Williams Cosworth 1.41.934 +1.238 18
12 Felipe Massa Ferrari 1.41.878 +1.282 14
13 Rubens Barrichello Williams Cosworth 1.42.316 +1.620 15
14 Kamui Kobayashi Sauber Ferrari 1.42.566 +1.870 16
15 Adrian Sutil Force India Mercedes 1.42.587 +1.891 18
16 Vitantonio Liuzzi Force India Mercedes 1.42.858 +2.162 14
17 Jaime Alguersuari Toro Rosso Ferrari 1.42.993 +2.297 20
18 Sébastien Buemi Toro Rosso Ferrari 1.43.344 +2.648 18
19 Heikki Kovalainen Lotus Cosworth 1.44.876 +4.180 15
20 Jarno Trulli Lotus Cosworth 1.45.048 +4.352 23
21 Timo Glock Virgin Racing Cosworth 1.45.050 +4.354 20
22 Bruno Senna HRT F1 Cosworth 1.45.490 +4.794 16
23 Lucas di Grassi Virgin Racing Cosworth 1.45.629 +4.933 22
24 Christian Klien HRT F1 Cosworth 1.46.464 +5.768 17

Chargement ...

«F1 - Abu Dhabi GP 2010 - Free practice 2

F1 - Abu Dhabi GP 2010 - Qualifying»

Formula 1 news


>F1 - Abu Dhabi GP 2023 - Race

>F1 - Abu Dhabi GP 2023 - Starting grid

>F1 - Abu Dhabi GP 2023 - Qualifying

>F1 - Abu Dhabi GP 2023 - Free Practice 3

>F1 - Abu Dhabi GP 2023 - Free Practice 2

More Resultsnews