Chargement ...

F1 - Australian GP 2011 - Free practice 1

Chargement ...

Pos.DriverTeamTimeGapLaps
01 Mark Webber Red Bull Renault 1.26.831 20
02 Sebastian Vettel Red Bull Renault 1.27.158 +0.327 19
03 Fernando Alonso Ferrari 1.27.749 +0.918 20
04 Nico Rosberg Mercedes GP 1.28.152 +1.321 16
05 Rubens Barrichello Williams Cosworth 1.28.430 +1.599 24
06 Jenson Button McLaren Mercedes 1.28.440 +1.609 29
07 Lewis Hamilton McLaren Mercedes 1.28.483 +1.652 26
08 Michael Schumacher Mercedes GP 1.28.690 +1.859 14
09 Kamui Kobayashi Sauber Ferrari 1.28.725 +1.894 13
10 Vitaly Petrov Lotus Renault GP 1.28.765 +1.934 15
11 Felipe Massa Ferrari 1.28.842 +2.011 20
12 Nick Heidfeld Lotus Renault GP 1.28.928 +2.097 14
13 Adrian Sutil Force India Mercedes 1.29.314 +2.483 19
14 Sébastien Buemi Toro Rosso Ferrari 1.29.328 +2.497 21
15 Pastor Maldonado Williams Cosworth 1.29.403 +2.572 24
16 Daniel Ricciardo Toro Rosso Ferrari 1.29.468 +2.637 23
17 Sergio Perez Sauber Ferrari 1.29.643 +2.812 18
18 Nico Hulkenberg Force India Mercedes 1.31.002 +4.171 20
19 Heikki Kovalainen Team Lotus Renault 1.32.428 +5.597 13
20 Jérôme d’Ambrosio Marussia Virgin Racing Cosworth 1.35.262 +8.451 17
21 Timo Glock Marussia Virgin Racing Cosworth 1.35.289 +8.458 15
22 Karun Chandhok Team Lotus Renault -.—.--- +-.--- 1
23 Narain Karthikeyan HRT F1 Cosworth -.—.--- +-.--- 0
24 Vitantonio Liuzzi HRT F1 Cosworth -.—.--- +-.--- 0

Chargement ...

«F1 - Catalunya tests - 11 march 2011

F1 - Australian GP 2011 - Free practice 2»

Formula 1 news


>F1 - Abu Dhabi GP 2023 - Race

>F1 - Abu Dhabi GP 2023 - Starting grid

>F1 - Abu Dhabi GP 2023 - Qualifying

>F1 - Abu Dhabi GP 2023 - Free Practice 3

>F1 - Abu Dhabi GP 2023 - Free Practice 2

More Resultsnews