Chargement ...

F1 - Australian GP 2011 - Free practice 2

Chargement ...

Pos.DriverTeamTimeGapLaps
01 Jenson Button McLaren Mercedes 1.25.854 32
02 Lewis Hamilton McLaren Mercedes 1.25.986 +0.132 31
03 Fernando Alonso Ferrari 1.26.001 +0.147 28
04 Sebastian Vettel Red Bull Renault 1.26.014 +0.160 35
05 Mark Webber Red Bull Renault 1.26.283 +0.429 33
06 Michael Schumacher Mercedes GP 1.26.590 +0.736 31
07 Felipe Massa Ferrari 1.26.789 +0.935 34
08 Sergio Perez Sauber Ferrari 1.27.101 +1.247 39
09 Rubens Barrichello Williams Cosworth 1.27.280 +1.426 34
10 Nico Rosberg Mercedes GP 1.27.448 +1.594 23
11 Jaime Algusersuari Toro Rosso Ferrari 1.27.525 +1.671 31
12 Vitaly Petrov Lotus Renault GP 1.27.528 +1.674 29
13 Nick Heidfeld Lotus Renault GP 1.27.536 +1.682 22
14 Sébastien Buemi Toro Rosso Ferrari 1.27.697 +1.843 30
15 Kamui Kobayashi Sauber Ferrari 1.28.095 +2.241 35
16 Paul di Resta Force India Mercedes 1.28.376 +2.522 33
17 Adrian Sutil Force India Mercedes 1.28.583 +2.729 31
18 Pastor Maldonado Williams Cosworth 1.29.386 +3.532 29
19 Heikki Kovalainen Team Lotus Renault 1.30.829 +4.975 22
20 Jarno Trulli Team Lotus Renault 1.30.912 +5.058 23
21 Jérôme d’Ambrosio Marussia Virgin Racing Cosworth 1.32.106 +6.252 36
22 Timo Glock Marussia Virgin Racing Cosworth 1.32.135 +6.281 30
23 Vitantonio Liuzzi HRT F1 Cosworth -.—.--- +-.--- 1
24 Narain Karthikeyan HRT F1 Cosworth -.—.--- +-.--- 0

Chargement ...

«F1 - Australian GP 2011 - Free practice 1

F1 - Australian GP 2011 - Free practice 3»

Formula 1 news


>F1 - Abu Dhabi GP 2023 - Race

>F1 - Abu Dhabi GP 2023 - Starting grid

>F1 - Abu Dhabi GP 2023 - Qualifying

>F1 - Abu Dhabi GP 2023 - Free Practice 3

>F1 - Abu Dhabi GP 2023 - Free Practice 2

More Resultsnews