Chargement ...

F1 - Australian GP 2011 - Free practice 3

Chargement ...

Pos.DriverTeamTimeGapLaps
01 Sebastian Vettel Red Bull Renault 1.24.507 15
02 Mark Webber Red Bull Renault 1.25.364 +0.857 14
03 Lewis Hamilton McLaren Mercedes 1.25.553 +1.046 15
04 Jenson Button McLaren Mercedes 1.25.567 +1.060 16
05 Vitaly Petrov Lotus Renault GP 1.25.906 +1.399 18
06 Fernando Alonso Ferrari 1.26.121 +1.614 16
07 Kamui Kobayashi Sauber Ferrari 1.26.417 +1.910 17
08 Nico Rosberg Mercedes GP 1.26.520 +2.013 17
09 Nick Heidfeld Lotus Renault GP 1.26.746 +2.239 17
10 Michael Schumacher Mercedes GP 1.26.856 +2.349 18
11 Sébastien Buemi Toro Rosso Ferrari 1.27.008 +2.501 17
12 Felipe Massa Ferrari 1.27.011 +2.504 15
13 Jaime Algusersuari Toro Rosso Ferrari 1.27.066 +2.559 14
14 Paul di Resta Force India Mercedes 1.27.087 +2.580 15
15 Adrian Sutil Force India Mercedes 1.27.180 +2.673 15
16 Rubens Barrichello Williams Cosworth 1.28.065 +3.561 7
17 Sergio Perez Sauber Ferrari 1.28.077 +3.570 9
18 Heikki Kovalainen Team Lotus Renault 1.29.772 +5.265 17
19 Jarno Trulli Team Lotus Renault 1.30.003 +5.496 18
20 Timo Glock Marussia Virgin Racing Cosworth 1.30.261 +5.754 15
21 Pastor Maldonado Williams Cosworth 1.30.496 +5.989 5
22 Jérôme d’Ambrosio Marussia Virgin Racing Cosworth 1.30.704 +6.197 18
23 Narain Karthikeyan HRT F1 Cosworth 1.41.554 +17.047 5
24 Vitantonio Liuzzi HRT F1 Cosworth -.—.--- +-.--- 1

Chargement ...

«F1 - Australian GP 2011 - Free practice 2

F1 - Australian GP 2011 - Qualifying»

Formula 1 news


>F1 - Abu Dhabi GP 2023 - Race

>F1 - Abu Dhabi GP 2023 - Starting grid

>F1 - Abu Dhabi GP 2023 - Qualifying

>F1 - Abu Dhabi GP 2023 - Free Practice 3

>F1 - Abu Dhabi GP 2023 - Free Practice 2

More Resultsnews