Chargement ...

F1 - Australian GP 2012 - Free practice 1

Chargement ...

Pos.DriverTeamTimeGapLaps
01 Jenson Button McLaren Mercedes 1.27.560 11
02 Lewis Hamilton McLaren Mercedes 1.27.805 +0.246 14
03 Michael Schumacher Mercedes AMG 1.28.235 +0.675 17
04 Fernando Alonso Ferrari 1.28.360 +0.800 21
05 Mark Webber Red Bull Renault 1.28.467 +0.907 21
06 Nico Rosberg Mercedes AMG 1.28.683 +1.123 22
07 Daniel Ricciardo Toro Rosso Ferrari 1.28.908 +1.348 23
08 Pastor Maldonado Williams Renault 1.29.415 +1.855 16
09 Kimi Raikkonen Lotus Renault 1.29.565 +2.005 8
10 Kamui Kobayashi Sauber Ferrari 1.29.722 +2.162 26
11 Sebastian Vettel Red Bull Renault 1.29.790 +2.230 21
12 Nico Hulkenberg Force India Mercedes 1.29.865 +2.305 17
13 Paul di Resta Force India Mercedes 1.29.891 +2.321 18
14 Bruno Senna Williams Renault 1.29.953 +2.393 21
15 Sergio Perez Sauber Ferrari 1.30.124 +2.564 22
16 Romain Grosjean Lotus Renault 1.30.515 +2.955 16
17 Heikki Kovalainen Caterham Renault 1.30.586 +3.026 16
18 Felipe Massa Ferrari 1.30.743 +3.183 11
19 Jean-Eric Vergne Toro Rosso Ferrari 1.31.178 +3.618 17
20 Vitaly Petrov Caterham Renault 1.31.983 +4.423 8
21 Timo Glock Marussia Cosworth 1.34.730 +7.170 8
22 Charles Pic Marussia Cosworth 1.40.256 +12.696 11
23 Narain Karthikeyan HRT F1 Cosworth -.—.--- +—.--- 3
24 Pedro de la Rosa HRT F1 Cosworth -.—.--- +—.--- 0

Chargement ...

«F1 - Brazilian GP 2011 - Race

F1 - Australian GP 2012 - Free practice 2»

Formula 1 news


>F1 - Abu Dhabi GP 2023 - Race

>F1 - Abu Dhabi GP 2023 - Starting grid

>F1 - Abu Dhabi GP 2023 - Qualifying

>F1 - Abu Dhabi GP 2023 - Free Practice 3

>F1 - Abu Dhabi GP 2023 - Free Practice 2

More Resultsnews