Chargement ...

F1 - Bahrain GP 2010 - Free practice 3

Chargement ...

Pos.DriverTeamTimeGapLaps
01 Fernando Alonso Ferrari 1.54.099 14
02 Nico Rosberg Mercedes GP 1.54.368 +0.269 13
03 Mark Webber Red Bull Renault 1.54.500 +0.401 15
04 Michael Schumacher Mercedes GP 1.54.533 +0.434 13
05 Sebastian Vettel Red Bull Renault 1.54.646 +0.547 16
06 Felipe Massa Ferrari 1.54.739 +0.640 14
07 Jenson Button McLaren Mercedes 1.55.000 +0.901 14
08 Robert Kubica Renault 1.55.331 +1.232 15
09 Vitantonio Liuzzi Force India Mercedes 1.55.432 +1.333 11
10 Nico Hulkenberg Williams Cosworth 1.55.461 +1.362 13
11 Adrian Sutil Force India Mercedes 1.55.521 +1.422 13
12 Lewis Hamilton McLaren Mercedes 1.55.860 +1.761 8
13 Pedro de la Rosa Sauber Ferrari 1.56.063 +1.964 14
14 Rubens Barrichello Williams Cosworth 1.56.259 +2.160 15
15 Sébastien Buemi Toro Rosso Ferrari 1.56.295 +2.196 17
16 Jaime Alguersuari Toro Rosso Ferrari 1.56.504 +2.405 16
17 Kamui Kobayashi Sauber Ferrari 1.56.530 +2.431 14
18 Vitaly Petrov Renault 1.56.811 +2.712 16
19 Timo Glock Virgin Racing Cosworth 1.59.173 +5.074 10
20 Heikki Kovalainen Lotus Cosworth 1.59.789 +5.690 15
21 Jarno Trulli Lotus Cosworth 2.01.259 +7.160 5
22 Bruno Senna HRT F1 Cosworth 2.04.001 +9.902 11
23 Lucas di Grassi Virgin Racing Cosworth ----- ----- 2
24 Karun Chandhok HRT F1 Cosworth ----- ----- 0

Chargement ...

«F1 - Bahrain GP 2010 - Free practice 2

F1 - Bahrain GP 2010 - Qualifying»

Formula 1 news


>F1 - Abu Dhabi GP 2023 - Race

>F1 - Abu Dhabi GP 2023 - Starting grid

>F1 - Abu Dhabi GP 2023 - Qualifying

>F1 - Abu Dhabi GP 2023 - Free Practice 3

>F1 - Abu Dhabi GP 2023 - Free Practice 2

More Resultsnews