Chargement ...

F1 - Belgian GP 2010 - Free practice 1

Chargement ...

Pos.DriverTeamTimeGapLaps
01 Fernando Alonso Ferrari 2.00.797 17
02 Lewis Hamilton McLaren Mercedes 2.01.567 +0.770 7
03 Robert Kubica Renault 2.02.081 +1.284 14
04 Sebastian Vettel Red Bull Renault 2.02.450 +1.653 11
05 Adrian Sutil Force India Mercedes 2.02.646 +1.849 14
06 Jenson Button McLaren Mercedes 2.02.913 +2.116 6
07 Mark Webber Red Bull Renault 2.02.926 +2.129 11
08 Kamui Kobayashi Sauber Ferrari 2.03.401 +2.604 17
09 Rubens Barrichello Williams Cosworth 2.03.424 +2.627 7
10 Michael Schumacher Mercedes GP 2.03.489 +2.692 9
11 Felipe Massa Ferrari 2.03.601 +2.804 17
12 Nico Hulkenberg Williams Cosworth 2.03.649 +2.852 17
13 Nico Rosberg Mercedes GP 2.03.654 +2.857 6
14 Pedro de la Rosa Sauber Ferrari 2.03.851 +3.054 17
15 Vitantonio Liuzzi Force India Mercedes 2.04.145 +3.348 12
16 Jaime Alguersuari Toro Rosso Ferrari 2.04.250 +3.453 16
17 Vitaly Petrov Renault 2.04.690 +3.893 15
18 Sébastien Buemi Toro Rosso Ferrari 2.05.680 +4.883 6
19 Timo Glock Virgin Racing Cosworth 2.05.697 +4.900 18
20 Lucas di Grassi Virgin Racing Cosworth 2.06.695 +5.898 14
21 Jarno Trulli Lotus Cosworth 2.07.189 +6.392 15
22 Bruno Senna HRT F1 Cosworth 2.07.737 +6.940 13
23 Heikki Kovalainen Lotus Cosworth 2.07.955 +7.158 15
24 Sakon Yamamoto HRT F1 Cosworth 2.10.507 +9.710 18

Chargement ...

«F1 - Hungarian GP 2010 - Race

F1 - Belgian GP 2010 - Free practice 2»

Formula 1 news


>F1 - Abu Dhabi GP 2023 - Race

>F1 - Abu Dhabi GP 2023 - Starting grid

>F1 - Abu Dhabi GP 2023 - Qualifying

>F1 - Abu Dhabi GP 2023 - Free Practice 3

>F1 - Abu Dhabi GP 2023 - Free Practice 2

More Resultsnews