Chargement ...

F1 - Brazil GP 2013 - Free practice 3

Chargement ...

Pos.DriverTeamTimeGapLaps
01 Mark Webber Red Bull Renault 1:27.891 5
02 Romain Grosjean Lotus Renault 1:28.195 +0.304 5
03 Heikki Kovalainen Lotus Renault 1:28.595 +0.704 6
04 Valtteri Bottas Williams Renault 1:28.600 +0.709 12
05 Nico Hulkenberg Sauber Ferrari 1:28.830 +0.939 15
06 Jean-Eric Vergne Toro Rosso Ferrari 1:28.921 +1.030 5
07 Esteban Gutierrez Sauber Ferrari 1:29.215 +1.324 21
08 Pastor Maldonado Williams Renault 1:29.686 +1.795 10
09 Paul di Resta Force India Mercedes 1:29.736 +1.845 6
10 Adrian Sutil Force India Mercedes 1:29.913 +2.022 8
11 Lewis Hamilton Mercedes AMG 1:29.980 +2.089 8
12 Daniel Ricciardo Toro Rosso Ferrari 1:29.988 +2.097 9
13 Jules Bianchi Marussia Cosworth 1:30.635 +2.744 9
14 Charles Pic Caterham Renault 1:30.837 +2.946 14
15 Max Chilton Marussia Cosworth 1:30.972 +3.081 10
16 Giedo Van der Garde Caterham Renault 1:31.154 +3.263 14
17 Sebastian Vettel Red Bull Renault 1:31.857 +3.966 4
18 Sergio Perez McLaren Mercedes 1:32.731 +4.840 4
19 Nico Rosberg Mercedes AMG -:—.--- +-.--- 4
20 Fernando Alonso Ferrari -:—.--- +-.--- 2
21 Jenson Button McLaren Mercedes -:—.--- +-.--- 1
22 Felipe Massa Ferrari -:—.--- +-.--- 2

Chargement ...

«F1 - Brazil GP 2013 - Free practice 2

F1 - Brazil GP 2013 - Qualifying»

Formula 1 news


>F1 - Abu Dhabi GP 2023 - Race

>F1 - Abu Dhabi GP 2023 - Starting grid

>F1 - Abu Dhabi GP 2023 - Qualifying

>F1 - Abu Dhabi GP 2023 - Free Practice 3

>F1 - Abu Dhabi GP 2023 - Free Practice 2

More Resultsnews