Chargement ...

F1 - Brazilian GP 2010 - Free practice 1

Chargement ...

Pos.DriverTeamTimeGapLaps
01 Sebastian Vettel Red Bull Renault 1.12.328 23
02 Mark Webber Red Bull Renault 1.12.810 +0.482 28
03 Lewis Hamilton McLaren Mercedes 1.12.845 +0.517 24
04 Jenson Button McLaren Mercedes 1.13.267 +0.939 24
05 Robert Kubica Renault 1.13.370 +1.042 24
06 Nico Rosberg Mercedes GP 1.13.516 +1.188 26
07 Rubens Barrichello Williams Cosworth 1.13.546 +1.218 26
08 Michael Schumacher Mercedes GP 1.13.643 +1.315 25
09 Adrian Sutil Force India Mercedes 1.13.918 +1.590 26
10 Nick Heidfeld Sauber Ferrari 1.14.000 +1.672 23
11 Kamui Kobayashi Sauber Ferrari 1.14.004 +1.676 23
12 Nico Hulkenberg Williams Cosworth 1.14.155 +1.827 29
13 Fernando Alonso Ferrari 1.14.246 +1.918 20
14 Felipe Massa Ferrari 1.14.267 +1.939 26
15 Vitaly Petrov Renault 1.14.370 +2.042 23
16 Vitantonio Liuzzi Force India Mercedes 1.14.487 +2.159 26
17 Jaime Alguersuari Toro Rosso Ferrari 1.14.618 +2.290 30
18 Sébastien Buemi Toro Rosso Ferrari 1.14.734 +2.406 29
19 Jarno Trulli Lotus Cosworth 1.15.603 +3.275 25
20 Timo Glock Virgin Racing Cosworth 1.15.860 +3.532 20
21 Heikki Kovalainen Lotus Cosworth 1.16.057 +3.729 26
22 Jérôme d’Ambrosio Virgin Racing Cosworth 1.16.707 +4.379 28
23 Christian Klien HRT F1 Cosworth 1.16.839 +4.511 18
24 Bruno Senna HRT F1 Cosworth 1.17.360 +5.032 30

Chargement ...

«F1 - Korean GP 2010 - Race

F1 - Brazilian GP 2010 - Free practice 2»

Formula 1 news


>F1 - Abu Dhabi GP 2023 - Race

>F1 - Abu Dhabi GP 2023 - Starting grid

>F1 - Abu Dhabi GP 2023 - Qualifying

>F1 - Abu Dhabi GP 2023 - Free Practice 3

>F1 - Abu Dhabi GP 2023 - Free Practice 2

More Resultsnews