Chargement ...

F1 - Brazilian GP 2011 - Free practice 2

Chargement ...

Pos.DriverTeamTimeGapLaps
01 Lewis Hamilton McLaren Mercedes 1.13.392 35
02 Sebastian Vettel Red Bull Renault 1.13.559 +0.167 41
03 Mark Webber Red Bull Renault 1.13.587 +0.195 41
04 Fernando Alonso Ferrari 1.13.598 +0.206 35
05 Michael Schumacher Mercedes GP 1.13.729 +0.331 38
06 Felipe Massa Ferrari 1.13.750 +0.358 39
07 Jenson Button McLaren Mercedes 1.13.787 +0.395 36
08 Nico Rosberg Mercedes GP 1.13.872 +0.480 42
09 Adrian Sutil Force India Mercedes 1.14.144 +0.752 41
10 Paul di Resta Force India Mercedes 1.14.807 +1.415 48
11 Vitaly Petrov Lotus Renault GP 1.14.856 +1.464 38
12 Bruno Senna Lotus Renault GP 1.14.931 +1.539 37
13 Sergio Perez Sauber Ferrari 1.14.970 +1.578 32
14 Kamui Kobayashi Sauber Ferrari 1.15.019 +1.627 45
15 Sébastien Buemi Toro Rosso Ferrari 1.15.264 +1.872 44
16 Jaime Alguersuari Toro Rosso Ferrari 1.15.388 +1.996 41
17 Pastor Maldonado Williams Cosworth 1.15.679 +2.287 43
18 Rubens Barrichello Williams Cosworth 1.15.903 +2.511 40
19 Jarno Trulli Team Lotus Renault 1.16.298 +2.906 36
20 Heikki Kovalainen Team Lotus Renault 1.16.338 +2.946 48
21 Jérôme d’Ambrosio Marussia Virgin Racing Cosworth 1.18.031 +4.639 39
22 Timo Glock Marussia Virgin Racing Cosworth 1.18.051 +4.659 45
23 Daniel Ricciardo HRT F1 Cosworth 1.18.367 +4.975 42
24 Vitantonio Liuzzi HRT F1 Cosworth 1.18.476 +5.084 42

Chargement ...

«F1 - Brazilian GP 2011 - Free practice 1

F1 - Brazilian GP 2011 - Free practice 3»

Formula 1 news


>F1 - Abu Dhabi GP 2023 - Race

>F1 - Abu Dhabi GP 2023 - Starting grid

>F1 - Abu Dhabi GP 2023 - Qualifying

>F1 - Abu Dhabi GP 2023 - Free Practice 3

>F1 - Abu Dhabi GP 2023 - Free Practice 2

More Resultsnews