Chargement ...

F1 - Brazilian GP 2016 - Qualifying

Chargement ...

Pos.DriverTeamQ1 timeQ2 timeQ3 time
01 Lewis Hamilton Mercedes AMG 1:11.511 1:11.238 1:10.736
02 Nico Rosberg Mercedes AMG 1:11.815 1:11.373 1:10.838
03 Kimi Raikkonen Ferrari 1:12.100 1:12.301 1:11.404
04 Max Verstappen Red Bull Tag Heuer 1:11.957 1:11.834 1:11.485
05 Sebastian Vettel Ferrari 1:12.159 1:12.010 1:11.495
06 Daniel Ricciardo Red Bull Tag Heuer 1:12.409 1:12.047 1:11.540
07 Romain Grosjean Haas Ferrari 1:12.893 1:12.343 1:11.937
08 Nico Hulkenberg Force India Mercedes 1:12.428 1:12.360 1:12.104
09 Sergio Perez Force India Mercedes 1:12.684 1:12.331 1:12.165
10 Fernando Alonso McLaren Honda 1:12.700 1:12.312 1:12.266
---------------- --------------- ---------- ---------- ----------
11 Valtteri Bottas Williams Mercedes 1:12.680 1:12.420
12 Esteban Gutierrez Haas Ferrari 1:13.052 1:12.431
13 Felipe Massa Williams Mercedes 1:12.432 1:12.521
14 Daniil Kvyat Toro Rosso Ferrari 1:13.071 1:12.726
15 Carlos Sainz Toro Rosso Ferrari 1:12.950 1:12.920
16 Jolyon Palmer Renault F1 1:13.259 1:13.258
---------------- --------------- ---------- ---------- ----------
17 Jenson Button McLaren Honda 1:13.276
18 Kevin Magnussen Renault F1 1:13.410
19 Pascal Wehrlein Manor Mercedes 1:13.427
20 Esteban Ocon Manor Mercedes 1:13.432
21 Marcus Ericsson Sauber Ferrari 1:13.623
22 Felipe Nasr Sauber Ferrari 1:13.681

Chargement ...

«F1 - Brazilian GP 2016 - Free practice 3

F1 - Brazilian GP 2016 - Starting grid»

Formula 1 news


>F1 - Abu Dhabi GP 2023 - Race

>F1 - Abu Dhabi GP 2023 - Starting grid

>F1 - Abu Dhabi GP 2023 - Qualifying

>F1 - Abu Dhabi GP 2023 - Free Practice 3

>F1 - Abu Dhabi GP 2023 - Free Practice 2

More Resultsnews