Chargement ...

F1 - British GP 2010 - Free practice 1

Chargement ...

Pos.DriverTeamTimeGapLaps
01 Sebastian Vettel Red Bull Renault 1.32.280 22
02 Lewis Hamilton McLaren Mercedes 1.32.614 +0.334 16
03 Robert Kubica Renault 1.32.725 +0.445 21
04 Mark Webber Red Bull Renault 1.32.747 +0.467 23
05 Adrian Sutil Force India Mercedes 1.32.968 +0.688 18
06 Nico Rosberg Mercedes GP 1.33.318 +1.038 21
07 Nico Hulkenberg Williams Cosworth 1.33.377 +1.097 19
08 Jenson Button McLaren Mercedes 1.33.519 +1.239 20
09 Michael Schumacher Mercedes GP 1.33.955 +1.675 18
10 Rubens Barrichello Williams Cosworth 1.34.016 +1.736 17
11 Sébastien Buemi Toro Rosso Ferrari 1.34.132 +1.852 21
12 Vitaly Petrov Renault 1.34.365 +2.085 22
13 Fernando Alonso Ferrari 1.34.490 +2.210 20
14 Paul di Resta Force India Mercedes 1.34.580 +2.300 22
15 Kamui Kobayashi Sauber Ferrari 1.34.710 +2.430 16
16 Pedro de la Rosa Sauber Ferrari 1.34.901 +2.621 17
17 Felipe Massa Ferrari 1.35.037 +2.757 21
18 Jaime Alguersuari Toro Rosso Ferrari 1.35.318 +3.038 27
19 Heikki Kovalainen Lotus Cosworth 1.36.747 +4.467 16
20 Timo Glock Virgin Racing Cosworth 1.37.330 +5.050 11
21 Lucas di Grassi Virgin Racing Cosworth 1.37.518 +5.238 15
22 Karun Chandhok HRT F1 Cosworth 1.38.735 +6.455 21
23 Fairuz Fauzy Lotus Cosworth 1.39.510 +7.230 11
24 Sakon Yamamoto HRT F1 Cosworth 1.39.673 +7.393 27

Chargement ...

«F1 - European GP 2010 - Race

F1 - British GP 2010 - Free practice 2»

Formula 1 news


>F1 - Abu Dhabi GP 2023 - Race

>F1 - Abu Dhabi GP 2023 - Starting grid

>F1 - Abu Dhabi GP 2023 - Qualifying

>F1 - Abu Dhabi GP 2023 - Free Practice 3

>F1 - Abu Dhabi GP 2023 - Free Practice 2

More Resultsnews