Chargement ...

F1 - British GP 2011 - Free practice 3

Chargement ...

Pos.DriverTeamTimeGapLaps
01 Sebastian Vettel Red Bull Renault 1.31.401 17
02 Fernando Alonso Ferrari 1.31.464 +0.063 20
03 Mark Webber Red Bull Renault 1.31.829 +0.428 12
04 Felipe Massa Ferrari 1.32.169 +0.768 20
05 Pastor Maldonado Williams Cosworth 1.32.496 +1.095 20
06 Jenson Button McLaren Mercedes 1.32.956 +1.555 18
07 Kamui Kobayashi Sauber Ferrari 1.33.014 +1.613 20
08 Nico Rosberg Mercedes GP 1.33.044 +1.643 23
09 Sergio Perez Sauber Ferrari 1.33.264 +1.863 21
10 Paul di Resta Force India Mercedes 1.33.423 +2.022 22
11 Michael Schumacher Mercedes GP 1.33.551 +2.150 11
12 Adrian Sutil Force India Mercedes 1.33.660 +2.259 22
13 Lewis Hamilton McLaren Mercedes 1.33.842 +2.441 16
14 Rubens Barrichello Williams Cosworth 1.33.905 +2.504 21
15 Vitaly Petrov Lotus Renault GP 1.34.042 +2.641 22
16 Jaime Alguersuari Toro Rosso Ferrari 1.34.329 +2.928 20
17 Sébastien Buemi Toro Rosso Ferrari 1.34.799 +3.398 20
18 Nick Heidfeld Lotus Renault GP 1.34.822 +3.421 21
19 Heikki Kovalainen Team Lotus Renault 1.35.225 +3.824 21
20 Jarno Trulli Team Lotus Renault 1.36.905 +5.504 21
21 Timo Glock Marussia Virgin Racing Cosworth 1.37.614 +6.213 18
22 Jérôme d’Ambrosio Marussia Virgin Racing Cosworth 1.38.068 +6.667 20
23 Daniel Ricciardo HRT F1 Cosworth 1.38.289 +6.888 19
24 Vitantonio Liuzzi HRT F1 Cosworth 1.38.568 +7.167 17

Chargement ...

«F1 - British GP 2011 - Free practice 2

F1 - British GP 2011 - Qualifying»

Formula 1 news


>F1 - Abu Dhabi GP 2023 - Race

>F1 - Abu Dhabi GP 2023 - Starting grid

>F1 - Abu Dhabi GP 2023 - Qualifying

>F1 - Abu Dhabi GP 2023 - Free Practice 3

>F1 - Abu Dhabi GP 2023 - Free Practice 2

More Resultsnews