Chargement ...

F1 - British GP 2012 - Free practice 1

Chargement ...

Pos.DriverTeamTimeGapLaps
01 Romain Grosjean Lotus Renault 1.56.552 13
02 Daniel Ricciardo Toro Rosso Ferrari 1.56.827 +0.275 10
03 Lewis Hamilton McLaren Mercedes 1.57.158 +0.622 6
04 Sergio Perez Sauber Ferrari 1.57.174 +1.112 11
05 Felipe Massa Ferrari 1.58.119 +1.567 7
06 Mark Webber Red Bull Renault 1.58.463 +1.911 7
07 Kamui Kobayashi Sauber Ferrari 1.58.483 +1.931 19
08 Michael Schumacher Mercedes AMG 1.58.493 +1.941 10
09 Nico Rosberg Mercedes AMG 1.58.942 +2.390 8
10 Jean-Eric Vergne Toro Rosso Ferrari 1.59.076 +2.524 12
11 Sebastian Vettel Red Bull Renault 1.59.414 +2.862 11
12 Vitaly Petrov Caterham Renault 1.59.614 +3.062 9
13 Valtteri Bottas Williams Renault 1.59.733 +3.181 7
14 Heikki Kovalainen Caterham Renault 1.59.787 +3.235 10
15 Pastor Maldonado Williams Renault 2.00.125 +3.573 5
16 Kimi Raikkonen Lotus Renault 2.00.253 +3.701 6
17 Jenson Button McLaren Mercedes 2.01.834 +5.282 6
18 Timo Glock Marussia Cosworth 2.01.835 +5.283 6
19 Pedro de la Rosa HRT F1 Cosworth 2.04.341 +7.789 9
20 Dani Clos HRT F1 Cosworth 2.05.022 +8.470 11
21 Charles Pic Marussia Cosworth 2.11.760 +15.208 6
22 Fernando Alonso Ferrari -.—.--- +-.--- 4
23 Paul di Resta Force India Mercedes -.—.--- +-.--- 3
24 Jules Bianchi Force India Mercedes -.—.--- +-.--- 1

Chargement ...

«F1 - European GP 2012 - Race

F1 - British GP 2012 - Free practice 2»

Formula 1 news


>F1 - Abu Dhabi GP 2023 - Race

>F1 - Abu Dhabi GP 2023 - Starting grid

>F1 - Abu Dhabi GP 2023 - Qualifying

>F1 - Abu Dhabi GP 2023 - Free Practice 3

>F1 - Abu Dhabi GP 2023 - Free Practice 2

More Resultsnews