Chargement ...

F1 - Canadian GP 2010 - Free practice 2

Chargement ...

Pos.DriverTeamTimeGapLaps
01 Sebastian Vettel Red Bull Renault 1.16.877 32
02 Fernando Alonso Ferrari 1.16.963 +0.086 35
03 Nico Rosberg Mercedes GP 1.17.151 +0.274 34
04 Mark Webber Red Bull Renault 1.17.273 +0.396 33
05 Felipe Massa Ferrari 1.17.401 +0.524 33
06 Adrian Sutil Force India Mercedes 1.17.415 +0.538 28
07 Lewis Hamilton McLaren Mercedes 1.17.522 +0.645 29
08 Robert Kubica Renault 1.17.529 +0.652 36
09 Michael Schumacher Mercedes GP 1.17.688 +0.811 34
10 Vitantonio Liuzzi Force India Mercedes 1.17.903 +1.026 35
11 Jenson Button McLaren Mercedes 1.17.961 +1.084 33
12 Rubens Barrichello Williams Cosworth 1.18.385 +1.508 27
13 Nico Hulkenberg Williams Cosworth 1.18.447 +1.570 41
14 Vitaly Petrov Renault 1.18.582 +1.705 40
15 Pedro de la Rosa Sauber Ferrari 1.18.658 +1.781 34
16 Kamui Kobayashi Sauber Ferrari 1.19.142 +2.265 38
17 Sébastien Buemi Toro Rosso Ferrari 1.19.168 +2.291 32
18 Jaime Alguersuari Toro Rosso Ferrari 1.19.274 +2.397 41
19 Heikki Kovalainen Lotus Cosworth 1.19.969 +3.092 35
20 Karun Chandhok HRT F1 Cosworth 1.20.879 +4.002 29
21 Bruno Senna HRT F1 Cosworth 1.21.097 +4.220 31
22 Jarno Trulli Lotus Cosworth 1.21.346 +4.469 11
23 Timo Glock Virgin Racing Cosworth 1.21.488 +4.611 25
24 Lucas di Grassi Virgin Racing Cosworth 1.21.577 +4.700 30

Chargement ...

«F1 - Canadian GP 2010 - Free practice 1

F1 - Canadian GP 2010 - Free practice 3»

Formula 1 news


>F1 - Abu Dhabi GP 2023 - Race

>F1 - Abu Dhabi GP 2023 - Starting grid

>F1 - Abu Dhabi GP 2023 - Qualifying

>F1 - Abu Dhabi GP 2023 - Free Practice 3

>F1 - Abu Dhabi GP 2023 - Free Practice 2

More Resultsnews