Chargement ...

F1 - Canadian GP 2011 - Free practice 3

Chargement ...

Pos.DriverTeamTimeGapLaps
01 Sebastian Vettel Red Bull Renault 1.13.381 21
02 Fernando Alonso Ferrari 1.13.707 +0.320 21
03 Nico Rosberg Mercedes GP 1.13.919 +0.538 29
04 Felipe Massa Ferrari 1.13.956 +0.575 20
05 Jenson Button McLaren Mercedes 1.14.335 +0.954 18
06 Lewis Hamilton McLaren Mercedes 1.14.469 +1.088 16
07 Michael Schumacher Mercedes GP 1.14.488 +1.107 23
08 Vitaly Petrov Lotus Renault GP 1.14.917 +1.536 23
09 Adrian Sutil Force India Mercedes 1.15.217 +1.836 18
10 Paul di Resta Force India Mercedes 1.15.243 +1.862 17
11 Pastor Maldonado Williams Cosworth 1.15.312 +1.931 19
12 Nick Heidfeld Lotus Renault GP 1.15.350 +1.969 22
13 Sébastien Buemi Toro Rosso Ferrari 1.16.138 +2.757 17
14 Jaime Alguersuari Toro Rosso Ferrari 1.16.145 +2.764 19
15 Kamui Kobayashi Sauber Ferrari 1.16.236 +2.855 21
16 Rubens Barrichello Williams Cosworth 1.16.438 +3.057 21
17 Pedro de la Rosa Sauber Ferrari 1.16.706 +3.325 22
18 Heikki Kovalainen Team Lotus Renault 1.17.093 +3.712 21
19 Jarno Trulli Team Lotus Renault 1.17.523 +4.142 24
20 Vitantonio Liuzzi HRT F1 Cosworth 1.18.910 +5.529 20
21 Timo Glock Marussia Virgin Racing Cosworth 1.19.073 +5.692 19
22 Narain Karthikeyan HRT F1 Cosworth 1.19.213 +5.832 22
23 Jérôme d’Ambrosio Marussia Virgin Racing Cosworth 1.20.475 +7.094 19
24 Mark Webber Red Bull Renault -.—.--- +-.--- 0

Chargement ...

«F1 - Canadian GP 2011 - Free practice 2

F1 - Canadian GP 2011 - Qualifying»

Formula 1 news


>F1 - Abu Dhabi GP 2023 - Race

>F1 - Abu Dhabi GP 2023 - Starting grid

>F1 - Abu Dhabi GP 2023 - Qualifying

>F1 - Abu Dhabi GP 2023 - Free Practice 3

>F1 - Abu Dhabi GP 2023 - Free Practice 2

More Resultsnews