Chargement ...

F1 - European GP 2011 - Free practice 1

Chargement ...

Pos.DriverTeamTimeGapLaps
01 Mark Webber Red Bull Renault 1.40.403 22
02 Vitaly Petrov Lotus Renault GP 1.41.227 +0.824 20
03 Fernando Alonso Ferrari 1.41.239 +0.836 22
04 Lewis Hamilton McLaren Mercedes 1.41.510 +1.107 23
05 Nick Heidfeld Lotus Renault GP 1.41.580 +1.177 24
06 Felipe Massa Ferrari 1.41.758 +1.355 23
07 Jenson Button McLaren Mercedes 1.41.926 +1.523 14
08 Adrian Sutil Force India Mercedes 1.41.955 +1.552 20
09 Nico Rosberg Mercedes GP 1.42.043 +1.640 22
10 Jaime Alguersuari Toro Rosso Ferrari 1.42.216 +1.813 29
11 Michael Schumacher Mercedes GP 1.42.270 +1.867 26
12 Daniel Ricciardo Toro Rosso Ferrari 1.42.412 +2.009 27
13 Rubens Barrichello Williams Cosworth 1.42.704 +2.301 23
14 Sergio Perez Sauber Ferrari 1.42.738 +2.335 20
15 Pastor Maldonado Williams Cosworth 1.42.841 +2.438 28
16 Sebastian Vettel Red Bull Renault 1.42.941 +2.538 21
17 Kamui Kobayashi Sauber Ferrari 1.43.201 +2.798 18
18 Nico Hulkenberg Force India Mercedes 1.43.769 +3.366 7
19 Heikki Kovalainen Team Lotus Renault 1.44.136 +3.733 17
20 Jérôme d’Ambrosio Marussia Virgin Racing Cosworth 1.45.026 +4.623 17
21 Timo Glock Marussia Virgin Racing Cosworth 1.45.221 +4.818 19
22 Vitantonio Liuzzi HRT F1 Cosworth 1.45.494 +5.091 24
23 Narain Karthikeyan HRT F1 Cosworth 1.46.926 +6.523 27
24 Karun Chandhok Team Lotus Renault -.—.--- +-.--- 2

Chargement ...

«F1 - Canadian GP 2011 - Race

F1 - European GP 2011 - Free practice 2»

Formula 1 news


>F1 - Abu Dhabi GP 2023 - Race

>F1 - Abu Dhabi GP 2023 - Starting grid

>F1 - Abu Dhabi GP 2023 - Qualifying

>F1 - Abu Dhabi GP 2023 - Free Practice 3

>F1 - Abu Dhabi GP 2023 - Free Practice 2

More Resultsnews