Chargement ...

F1 - Hungarian GP 2010 - Free practice 1

Chargement ...

Pos.DriverTeamTimeGapLaps
01 Sebastian Vettel Red Bull Renault 1.20.976 29
02 Mark Webber Red Bull Renault 1.21.106 +0.130 27
03 Robert Kubica Renault 1.22.072 +1.096 21
04 Jenson Button McLaren Mercedes 1.22.444 +1.468 17
05 Rubens Barrichello Williams Cosworth 1.22.601 +1.625 25
06 Pedro de la Rosa Sauber Ferrari 1.22.764 +1.788 24
07 Fernando Alonso Ferrari 1.22.772 +1.796 25
08 Nico Rosberg Mercedes GP 1.22.777 +1.801 25
09 Michael Schumacher Mercedes GP 1.22.792 +1.816 26
10 Nico Hulkenberg Williams Cosworth 1.22.966 +1.990 25
11 Adrian Sutil Force India Mercedes 1.23.003 +2.027 19
12 Felipe Massa Ferrari 1.23.007 +2.031 26
13 Vitaly Petrov Renault 1.23.249 +2.273 24
14 Kamui Kobayashi Sauber Ferrari 1.23.327 +2.351 23
15 Paul di Resta Force India Mercedes 1.23.520 +2.544 19
16 Sébastien Buemi Toro Rosso Ferrari 1.23.780 +2.804 22
17 Jaime Alguersuari Toro Rosso Ferrari 1.23.868 +2.892 28
18 Lewis Hamilton McLaren Mercedes 1.24.075 +3.099 15
19 Jarno Trulli Lotus Cosworth 1.25.032 +4.056 22
20 Heikki Kovalainen Lotus Cosworth 1.25.210 +4.234 23
21 Timo Glock Virgin Racing Cosworth 1.25.990 +5.014 21
22 Lucas di Grassi Virgin Racing Cosworth 1.26.686 +5.710 17
23 Bruno Senna HRT F1 Cosworth 1.26.990 +6.014 34
24 Sakon Yamamoto HRT F1 Cosworth 1.28.157 +7.181 24

Chargement ...

«F1 - German GP 2010 - Race

F1 - Hungarian GP 2010 - Free practice 2»

Formula 1 news


>F1 - Abu Dhabi GP 2023 - Race

>F1 - Abu Dhabi GP 2023 - Starting grid

>F1 - Abu Dhabi GP 2023 - Qualifying

>F1 - Abu Dhabi GP 2023 - Free Practice 3

>F1 - Abu Dhabi GP 2023 - Free Practice 2

More Resultsnews