Chargement ...

F1 - Indian GP 2011 - Free practice 2

Chargement ...

Pos.DriverTeamTimeGapLaps
01 Felipe Massa Ferrari 1.25.706 33
02 Sebastian Vettel Red Bull Renault 1.25.794 +0.088 34
03 Fernando Alonso Ferrari 1.25.930 +0.224 34
04 Lewis Hamilton McLaren Mercedes 1.26.454 +0.748 26
05 Mark Webber Red Bull Renault 1.26.500 +0.794 30
06 Jenson Button McLaren Mercedes 1.26.714 +1.008 28
07 Adrian Sutil Force India Mercedes 1.27.316 +1.610 34
08 Bruno Senna Lotus Renault GP 1.27.498 +1.792 36
09 Paul di Resta Force India Mercedes 1.27.853 +2.147 35
10 Sébastien Buemi Toro Rosso Ferrari 1.27.868 +2.162 35
11 Vitaly Petrov Lotus Renault GP 1.27.890 +2.184 37
12 Kamui Kobayashi Sauber Ferrari 1.28.050 +2.344 34
13 Sergio Perez Sauber Ferrari 1.28.289 +2.583 36
14 Jaime Alguersuari Toro Rosso Ferrari 1.28.552 +2.846 31
15 Rubens Barrichello Williams Cosworth 1.28.691 +2.985 29
16 Pastor Maldonado Williams Cosworth 1.28.708 +3.002 24
17 Jarno Trulli Team Lotus Renault 1.29.332 +3.626 39
18 Heikki Kovalainen Team Lotus Renault 1.30.241 +4.535 41
19 Nico Rosberg Mercedes GP 1.31.098 +5.392 38
20 Timo Glock Marussia Virgin Racing Cosworth 1.31.469 +5.763 32
21 Michael Schumacher Mercedes GP 1.31.804 +6.098 28
22 Jérôme d’Ambrosio Marussia Virgin Racing Cosworth 1.32.593 +6.887 12
23 Daniel Ricciardo HRT F1 Cosworth 1.32.768 +7.062 33
24 Narain Karthikeyan HRT F1 Cosworth 1.32.824 +7.118 33

Chargement ...

«F1 - Indian GP 2011 - Free practice 1

F1 - Indian GP 2011 - Free practice 3»

Formula 1 news


>F1 - Abu Dhabi GP 2023 - Race

>F1 - Abu Dhabi GP 2023 - Starting grid

>F1 - Abu Dhabi GP 2023 - Qualifying

>F1 - Abu Dhabi GP 2023 - Free Practice 3

>F1 - Abu Dhabi GP 2023 - Free Practice 2

More Resultsnews