Chargement ...

F1 - Indian GP 2011 - Free practice 3

Chargement ...

Pos.DriverTeamTimeGapLaps
01 Sebastian Vettel Red Bull Renault 1.24.824 18
02 Jenson Button McLaren Mercedes 1.25.191 +0.367 15
03 Mark Webber Red Bull Renault 1.25.203 +0.379 19
04 Lewis Hamilton McLaren Mercedes 1.25.288 +0.464 16
05 Fernando Alonso Ferrari 1.25.784 +0.960 17
06 Felipe Massa Ferrari 1.26.058 +1.234 16
07 Paul di Resta Force India Mercedes 1.26.785 +1.961 19
08 Nico Rosberg Mercedes GP 1.26.873 +2.049 22
09 Adrian Sutil Force India Mercedes 1.26.958 +2.134 19
10 Sébastien Buemi Toro Rosso Ferrari 1.27.146 +2.322 20
11 Michael Schumacher Mercedes GP 1.27.217 +2.393 21
12 Bruno Senna Lotus Renault GP 1.27.235 +2.411 20
13 Kamui Kobayashi Sauber Ferrari 1.27.262 +2.438 19
14 Vitaly Petrov Lotus Renault GP 1.27.280 +2.456 18
15 Jaime Alguersuari Toro Rosso Ferrari 1.27.387 +2.563 20
16 Sergio Perez Sauber Ferrari 1.27.749 +2.925 21
17 Pastor Maldonado Williams Cosworth 1.27.793 +2.969 17
18 Rubens Barrichello Williams Cosworth 1.27.875 +3.051 20
19 Jarno Trulli Team Lotus Renault 1.29.355 +4.531 21
20 Heikki Kovalainen Team Lotus Renault 1.29.750 +4.926 19
21 Timo Glock Marussia Virgin Racing Cosworth 1.30.683 +5.859 23
22 Narain Karthikeyan HRT F1 Cosworth 1.30.900 +6.076 25
23 Jérôme d’Ambrosio Marussia Virgin Racing Cosworth 1.32.851 +8.027 19
24 Daniel Ricciardo HRT F1 Cosworth 1.33.246 +8.422 16

Chargement ...

«F1 - Indian GP 2011 - Free practice 2

F1 - Indian GP 2011 - Qualifying»

Formula 1 news


>F1 - Abu Dhabi GP 2023 - Race

>F1 - Abu Dhabi GP 2023 - Starting grid

>F1 - Abu Dhabi GP 2023 - Qualifying

>F1 - Abu Dhabi GP 2023 - Free Practice 3

>F1 - Abu Dhabi GP 2023 - Free Practice 2

More Resultsnews