Chargement ...

F1 - Indian GP 2012 - Free practice 2

Chargement ...

Pos.DriverTeamTimeGapLaps
01 Sebastian Vettel Red Bull Renault 1.26.221 35
02 Mark Webber Red Bull Renault 1.26.339 +0.118 33
03 Fernando Alonso Ferrari 1.26.820 +0.599 34
04 Nico Rosberg Mercedes AMG 1.27.022 +0.801 38
05 Kimi Raikkonen Lotus Renault 1.27.030 +0.809 40
06 Lewis Hamilton McLaren Mercedes 1.27.131 +0.910 38
07 Jenson Button McLaren Mercedes 1.27.182 +0.961 24
08 Nico Hulkenberg Force India Mercedes 1.27.233 +1.012 39
09 Romain Grosjean Lotus Renault 1.27.397 +1.176 36
10 Bruno Senna Williams Renault 1.27.738 +1.517 36
11 Paul di Resta Force India Mercedes 1.28.004 +1.783 32
12 Sergio Perez Sauber Ferrari 1.28.178 +1.957 39
13 Michael Schumacher Mercedes AMG 1.28.222 +2.001 37
14 Daniel Ricciardo Toro Rosso Ferrari 1.28.239 +2.018 37
15 Felipe Massa Ferrari 1.28.296 +2.075 23
16 Kamui Kobayashi Sauber Ferrari 1.28.455 +2.234 40
17 Pastor Maldonado Williams Renault 1.28.596 +2.375 38
18 Jean-Eric Vergne Toro Rosso Ferrari 1.29.167 +2.946 35
19 Heikki Kovalainen Caterham Renault 1.29.320 +3.099 43
20 Vitaly Petrov Caterham Renault 1.29.606 +3.385 22
21 Pedro de la Rosa HRT F1 Cosworth 1.30.950 +4.729 37
22 Timo Glock Marussia Cosworth 1.31.113 +4.892 35
23 Narain Karthikeyan HRT F1 Cosworth 1.31.372 +5.151 20
24 Charles Pic Marussia Cosworth 1.31.493 +5.272 31

Chargement ...

«F1 - Indian GP 2012 - Free practice 1

F1 - Indian GP 2012 - Free practice 3»

Formula 1 news


>F1 - Abu Dhabi GP 2023 - Race

>F1 - Abu Dhabi GP 2023 - Starting grid

>F1 - Abu Dhabi GP 2023 - Qualifying

>F1 - Abu Dhabi GP 2023 - Free Practice 3

>F1 - Abu Dhabi GP 2023 - Free Practice 2

More Resultsnews