Chargement ...

F1 - Indian GP 2012 - Free practice 3

Chargement ...

Pos.DriverTeamTimeGapLaps
01 Sebastian Vettel Red Bull Renault 1.25.842 20
02 Jenson Button McLaren Mercedes 1.26.034 +0.192 17
03 Mark Webber Red Bull Renault 1.26.108 +0.266 18
04 Lewis Hamilton McLaren Mercedes 1.26.151 +0.309 21
05 Kimi Raikkonen Lotus Renault 1.26.209 +0.367 22
06 Bruno Senna Williams Renault 1.26.214 +0.372 24
07 Fernando Alonso Ferrari 1.26.521 +0.679 15
08 Nico Hulkenberg Force India Mercedes 1.26.531 +0.689 21
09 Michael Schumacher Mercedes AMG 1.26.652 +0.810 21
10 Romain Grosjean Lotus Renault 1.26.664 +0.822 21
11 Felipe Massa Ferrari 1.26.691 +0.849 13
12 Pastor Maldonado Williams Renault 1.27.140 +1.298 18
13 Sergio Perez Sauber Ferrari 1.27.162 +1.320 21
14 Paul di Resta Force India Mercedes 1.27.193 +1.351 22
15 Nico Rosberg Mercedes AMG 1.27.229 +1.387 21
16 Daniel Ricciardo Toro Rosso Ferrari 1.27.374 +1.532 21
17 Jean-Eric Vergne Toro Rosso Ferrari 1.27.711 +1.869 20
18 Kamui Kobayashi Sauber Ferrari 1.27.983 +2.141 19
19 Heikki Kovalainen Caterham Renault 1.29.035 +3.193 20
20 Vitaly Petrov Caterham Renault 1.29.237 +3.395 20
21 Timo Glock Marussia Cosworth 1.29.617 +3.775 20
22 Charles Pic Marussia Cosworth 1.30.298 +4.456 20
23 Narain Karthikeyan HRT F1 Cosworth 1.30.824 +4.982 22
24 Pedro de la Rosa HRT F1 Cosworth 1.30.873 +5.031 22

Chargement ...

«F1 - Indian GP 2012 - Free practice 2

F1 - Indian GP 2012 - Qualifying»

Formula 1 news


>F1 - Abu Dhabi GP 2023 - Race

>F1 - Abu Dhabi GP 2023 - Starting grid

>F1 - Abu Dhabi GP 2023 - Qualifying

>F1 - Abu Dhabi GP 2023 - Free Practice 3

>F1 - Abu Dhabi GP 2023 - Free Practice 2

More Resultsnews