Chargement ...

F1 - Italian GP 2010 - Free practice 1

Chargement ...

Pos.DriverTeamTimeGapLaps
01 Jenson Button McLaren Mercedes 1.23.693 28
02 Sebastian Vettel Red Bull Renault 1.23.790 +0.097 27
03 Lewis Hamilton McLaren Mercedes 1.23.967 +0.274 25
04 Robert Kubica Renault 1.24.120 +0.427 25
05 Nico Rosberg Mercedes GP 1.24.129 +0.436 30
06 Mark Webber Red Bull Renault 1.24.446 +0.753 26
07 Vitantonio Liuzzi Force India Mercedes 1.24.512 +0.819 19
08 Fernando Alonso Ferrari 1.24.543 +0.850 24
09 Felipe Massa Ferrari 1.24.648 +0.955 22
10 Michael Schumacher Mercedes GP 1.24.756 +1.063 26
11 Nico Hulkenberg Williams Cosworth 1.24.841 +1.148 28
12 Paul di Resta Force India Mercedes 1.24.923 +1.230 23
13 Vitaly Petrov Renault 1.25.292 +1.599 25
14 Sébastien Buemi Toro Rosso Ferrari 1.25.318 +1.625 29
15 Pedro de la Rosa Sauber Ferrari 1.25.320 +1.627 20
16 Kamui Kobayashi Sauber Ferrari 1.25.334 +1.641 24
17 Jaime Alguersuari Toro Rosso Ferrari 1.25.897 +2.204 19
18 Timo Glock Virgin Racing Cosworth 1.26.772 +3.079 19
19 Jarno Trulli Lotus Cosworth 1.26.898 +3.205 12
20 Lucas di Grassi Virgin Racing Cosworth 1.26.956 +3.263 17
21 Heikki Kovalainen Lotus Cosworth 1.27.374 +3.681 14
22 Bruno Senna HRT F1 Cosworth 1.28.256 +4.563 8
23 Rubens Barrichello Williams Cosworth 1.28.516 +4.823 4
24 Sakon Yamamoto HRT F1 Cosworth 1.29.870 +6.177 17

Chargement ...

«F1 - Belgian GP 2010 - Race

F1 - Italian GP 2010 - Free practice 2»

Formula 1 news


>F1 - Abu Dhabi GP 2023 - Race

>F1 - Abu Dhabi GP 2023 - Starting grid

>F1 - Abu Dhabi GP 2023 - Qualifying

>F1 - Abu Dhabi GP 2023 - Free Practice 3

>F1 - Abu Dhabi GP 2023 - Free Practice 2

More Resultsnews