Chargement ...

F1 - Italian GP 2010 - Free practice 3

Chargement ...

Pos.DriverTeamTimeGapLaps
01 Lewis Hamilton McLaren Mercedes 1.22.498 19
02 Sebastian Vettel Red Bull Renault 1.22.545 +0.047 21
03 Fernando Alonso Ferrari 1.22.644 +0.146 15
04 Felipe Massa Ferrari 1.22.648 +0.150 16
05 Jenson Button McLaren Mercedes 1.22.724 +0.226 19
06 Nico Rosberg Mercedes GP 1.22.946 +0.448 17
07 Mark Webber Red Bull Renault 1.23.082 +0.584 9
08 Nico Hulkenberg Williams Cosworth 1.23.129 +0.631 18
09 Robert Kubica Renault 1.23.209 +0.711 20
10 Adrian Sutil Force India Mercedes 1.23.303 +0.805 19
11 Rubens Barrichello Williams Cosworth 1.23.450 +0.952 19
12 Sébastien Buemi Toro Rosso Ferrari 1.23.673 +1.175 20
13 Michael Schumacher Mercedes GP 1.23.896 +1.398 21
14 Kamui Kobayashi Sauber Ferrari 1.23.908 +1.410 24
15 Jaime Alguersuari Toro Rosso Ferrari 1.23.909 +1.411 17
16 Vitaly Petrov Renault 1.23.967 +1.469 19
17 Pedro de la Rosa Sauber Ferrari 1.24.191 +1.693 19
18 Vitantonio Liuzzi Force India Mercedes 1.24.439 +1.941 15
19 Jarno Trulli Lotus Cosworth 1.25.788 +3.290 14
20 Heikki Kovalainen Lotus Cosworth 1.25.925 +3.427 16
21 Timo Glock Virgin Racing Cosworth 1.26.434 +3.936 18
22 Lucas di Grassi Virgin Racing Cosworth 1.26.682 +4.184 19
23 Bruno Senna HRT F1 Cosworth 1.27.471 +4.973 18
24 Sakon Yamamoto HRT F1 Cosworth 1.28.730 +6.232 14

Chargement ...

«F1 - Italian GP 2010 - Free practice 2

F1 - Italian GP 2010 - Qualifying»

Formula 1 news


>F1 - Abu Dhabi GP 2023 - Race

>F1 - Abu Dhabi GP 2023 - Starting grid

>F1 - Abu Dhabi GP 2023 - Qualifying

>F1 - Abu Dhabi GP 2023 - Free Practice 3

>F1 - Abu Dhabi GP 2023 - Free Practice 2

More Resultsnews