Chargement ...

F1 - Italian GP 2011 - Free practice 1

Chargement ...

Pos.DriverTeamTimeGapLaps
01 Lewis Hamilton McLaren Mercedes 1.23.865 18
02 Jenson Button McLaren Mercedes 1.24.786 +0.921 19
03 Sebastian Vettel Red Bull Renault 1.25.231 +1.366 25
04 Mark Webber Red Bull Renault 1.25.459 +1.594 24
05 Adrian Sutil Force India Mercedes 1.26.550 +2.685 23
06 Vitaly Petrov Lotus Renault GP 1.26.625 +2.760 20
07 Fernando Alonso Ferrari 1.26.647 +2.782 20
08 Felipe Massa Ferrari 1.26.676 +2.811 24
09 Sergio Perez Sauber Ferrari 1.26.694 +2.829 28
10 Jaime Alguersuari Toro Rosso Ferrari 1.26.696 +2.831 15
11 Michael Schumacher Mercedes GP 1.26.699 +2.834 21
12 Nico Hulkenberg Force India Mercedes 1.26.826 +2.961 21
13 Rubens Barrichello Williams Cosworth 1.26.836 +2.971 25
14 Kamui Kobayashi Sauber Ferrari 1.26.996 +3.131 29
15 Pastor Maldonado Williams Cosworth 1.27.365 +3.500 25
16 Bruno Senna Lotus Renault GP 1.27.385 +3.520 23
17 Sébastien Buemi Toro Rosso Ferrari 1.27.433 +3.568 25
18 Nico Rosberg Mercedes GP 1.27.492 +3.627 24
19 Heikki Kovalainen Team Lotus Renault 1.29.539 +5.674 10
20 Karun Chandhok Team Lotus Renault 1.30.148 +6.283 19
21 Daniel Ricciardo HRT F1 Cosworth 1.30.609 +6.744 27
22 Vitantonio Liuzzi HRT F1 Cosworth 1.30.619 +6.754 24
23 Timo Glock Marussia Virgin Racing Cosworth 1.31.052 +7.187 12
24 Jérôme d’Ambrosio Marussia Virgin Racing Cosworth 1.31.899 +8.034 22

Chargement ...

«F1 - Belgian GP 2011 - Race

F1 - Italian GP 2011 - Free practice 2»

Formula 1 news


>F1 - Abu Dhabi GP 2023 - Race

>F1 - Abu Dhabi GP 2023 - Starting grid

>F1 - Abu Dhabi GP 2023 - Qualifying

>F1 - Abu Dhabi GP 2023 - Free Practice 3

>F1 - Abu Dhabi GP 2023 - Free Practice 2

More Resultsnews