Chargement ...

F1 - Japanese GP 2010 - Free practice 1

Chargement ...

Pos.DriverTeamTimeGapLaps
01 Sebastian Vettel Red Bull Renault 1.32.585 23
02 Mark Webber Red Bull Renault 1.32.633 +0.048 23
03 Robert Kubica Renault 1.33.129 +0.544 23
04 Adrian Sutil Force India Mercedes 1.33.639 +1.054 13
05 Lewis Hamilton McLaren Mercedes 1.33.643 +1.058 9
06 Rubens Barrichello Williams Cosworth 1.33.677 +1.092 21
07 Nico Hulkenberg Williams Cosworth 1.33.707 +1.122 24
08 Michael Schumacher Mercedes GP 1.33.739 +1.154 20
09 Nick Heidfeld Sauber Ferrari 1.33.791 +1.206 23
10 Nico Rosberg Mercedes GP 1.33.831 +1.246 9
11 Felipe Massa Ferrari 1.33.929 +1.344 25
12 Jenson Button McLaren Mercedes 1.34.042 +1.457 19
13 Fernando Alonso Ferrari 1.34.169 +1.584 23
14 Kamui Kobayashi Sauber Ferrari 1.34.271 +1.686 19
15 Vitaly Petrov Renault 1.34.373 +1.788 24
16 Vitantonio Liuzzi Force India Mercedes 1.34.379 +1.794 21
17 Sébastien Buemi Toro Rosso Ferrari 1.34.991 +2.406 26
18 Jaime Alguersuari Toro Rosso Ferrari 1.35.684 +3.099 22
19 Heikki Kovalainen Lotus Cosworth 1.36.949 +4.364 25
20 Timo Glock Virgin Racing Cosworth 1.37.329 +4.744 17
21 Jarno Trulli Lotus Cosworth 1.37.388 +4.803 23
22 Jérôme d’Ambrosio Virgin Racing Cosworth 1.37.778 +5.193 23
23 Bruno Senna HRT F1 Cosworth 1.38.814 +6.229 28
24 Sakon Yamamoto HRT F1 Cosworth 1.39.443 +6.858 26

Chargement ...

«F1 - Singapore GP 2010 - Race

F1 - Japanese GP 2010 - Free practice 2»

Formula 1 news


>F1 - Abu Dhabi GP 2023 - Race

>F1 - Abu Dhabi GP 2023 - Starting grid

>F1 - Abu Dhabi GP 2023 - Qualifying

>F1 - Abu Dhabi GP 2023 - Free Practice 3

>F1 - Abu Dhabi GP 2023 - Free Practice 2

More Resultsnews