Chargement ...

F1 - Japanese GP 2010 - Free practice 2

Chargement ...

Pos.DriverTeamTimeGapLaps
01 Sebastian Vettel Red Bull Renault 1.31.465 32
02 Mark Webber Red Bull Renault 1.31.860 +0.395 29
03 Robert Kubica Renault 1.32.200 +0.735 32
04 Fernando Alonso Ferrari 1.32.362 +0.897 34
05 Felipe Massa Ferrari 1.32.519 +1.054 35
06 Jenson Button McLaren Mercedes 1.32.533 +1.068 28
07 Vitaly Petrov Renault 1.32.703 +1.238 32
08 Michael Schumacher Mercedes GP 1.32.831 +1.366 27
09 Adrian Sutil Force India Mercedes 1.32.842 +1.377 26
10 Nico Hulkenberg Williams Cosworth 1.32.851 +1.386 26
11 Nico Rosberg Mercedes GP 1.32.880 +1.415 26
12 Kamui Kobayashi Sauber Ferrari 1.33.471 +2.006 31
13 Lewis Hamilton McLaren Mercedes 1.33.481 +2.016 8
14 Rubens Barrichello Williams Cosworth 1.33.564 +2.099 16
15 Nick Heidfeld Sauber Ferrari 1.33.697 +2.232 33
16 Sébastien Buemi Toro Rosso Ferrari 1.34.005 +2.540 32
17 Jaime Alguersuari Toro Rosso Ferrari 1.34.055 +2.590 37
18 Vitantonio Liuzzi Force India Mercedes 1.34.310 +2.845 33
19 Heikki Kovalainen Lotus Cosworth 1.36.095 +4.630 37
20 Jarno Trulli Lotus Cosworth 1.36.333 +4.868 33
21 Lucas Di Grassi Virgin Racing Cosworth 1.36.630 +5.165 28
22 Timo Glock Virgin Racing Cosworth 1.36.834 +5.369 28
23 Bruno Senna HRT F1 Cosworth 1.37.352 +5.887 33
24 Sakon Yamamoto HRT F1 Cosworth 1.37.831 +6.366 34

Chargement ...

«F1 - Japanese GP 2010 - Free practice 1

F1 - Japanese GP 2010 - Free practice 3»

Formula 1 news


>F1 - Abu Dhabi GP 2023 - Race

>F1 - Abu Dhabi GP 2023 - Starting grid

>F1 - Abu Dhabi GP 2023 - Qualifying

>F1 - Abu Dhabi GP 2023 - Free Practice 3

>F1 - Abu Dhabi GP 2023 - Free Practice 2

More Resultsnews