Chargement ...

F1 - Japanese GP 2010 - Qualifying

Chargement ...

Pos.DriverTeamQ1 timeQ2 timeQ3 time
01 Sebastian Vettel Red Bull Renault 1.32.035 1.31.184 1.30.785
02 Mark Webber Red Bull Renault 1.32.476 1.31.241 1.30.853
03 Lewis Hamilton McLaren Mercedes 1.32.809 1.31.523 1.31.169
04 Robert Kubica Renault 1.32.808 1.32.042 1.31.231
05 Fernando Alonso Ferrari 1.32.555 1.31.819 1.31.352
06 Jenson Button McLaren Mercedes 1.32.636 1.31.763 1.31.378
07 Nico Rosberg Mercedes GP 1.32.238 1.31.886 1.31.494
08 Rubens Barrichello Williams Cosworth 1.32.361 1.31.874 1.31.535
09 Nico Hulkenberg Williams Cosworth 1.32.211 1.31.926 1.31.559
10 Michael Schumacher Mercedes GP 1.32.513 1.32.073 1.31.846
---------------- --------------- ---------- ---------- ----------
11 Nick Heidfeld Sauber Ferrari 1.33.011 1.32.187
12 Felipe Massa Ferrari 1.32.721 1.32.321
13 Vitaly Petrov Renault 1.32.849 1.32.422
14 Kamui Kobayashi Sauber Ferrari 1.32.783 1.32.427
15 Adrian Sutil Force India Mercedes 1.33.186 1.32.659
16 Jaime Alguersuari Toro Rosso Ferrari 1.33.471 1.33.071
17 Vitantonio Liuzzi Force India Mercedes 1.33.216 1.33.154
---------------- --------------- ---------- ---------- ----------
18 Sébastien Buemi Toro Rosso Ferrari 1.33.568
19 Jarno Trulli Lotus Cosworth 1.35.346
20 Heikki Kovalainen Lotus Cosworth 1.35.464
21 Lucas di Grassi Virgin Racing Cosworth 1.36.265
22 Timo Glock Virgin Racing Cosworth 1.36.332
23 Bruno Senna HRT F1 Cosworth 1.37.270
24 Sakon Yamamoto HRT F1 Cosworth 1.37.365

Chargement ...

«F1 - Japanese GP 2010 - Free practice 3

F1 - Japanese GP 2010 - Starting grid»

Formula 1 news


>F1 - Abu Dhabi GP 2023 - Race

>F1 - Abu Dhabi GP 2023 - Starting grid

>F1 - Abu Dhabi GP 2023 - Qualifying

>F1 - Abu Dhabi GP 2023 - Free Practice 3

>F1 - Abu Dhabi GP 2023 - Free Practice 2

More Resultsnews