Chargement ...

F1 - Japanese GP 2011 - Free practice 1

Chargement ...

Pos.DriverTeamTimeGapLaps
01 Jenson Button McLaren Mercedes 1.33.634 20
02 Lewis Hamilton McLaren Mercedes 1.33.725 +0.091 18
03 Sebastian Vettel Red Bull Renault 1.34.090 +0.456 22
04 Fernando Alonso Ferrari 1.34.372 +0.738 24
05 Mark Webber Red Bull Renault 1.34.426 +0.792 25
06 Jaime Alguersuari Toro Rosso Ferrari 1.34.937 +1.303 23
07 Felipe Massa Ferrari 1.35.585 +1.951 27
08 Sébastien Buemi Toro Rosso Ferrari 1.35.590 +1.956 25
09 Michael Schumacher Mercedes GP 1.36.033 +2.399 22
10 Vitaly Petrov Lotus Renault GP 1.36.370 +2.736 18
11 Bruno Senna Lotus Renault GP 1.36.487 +2.853 18
12 Nico Hulkenberg Force India Mercedes 1.36.700 +3.066 21
13 Kamui Kobayashi Sauber Ferrari 1.36.948 +3.314 24
14 Paul di Resta Force India Mercedes 1.36.949 +3.315 22
15 Sergio Perez Sauber Ferrari 1.37.103 +3.469 29
16 Nico Rosberg Mercedes GP 1.38.197 +4.563 18
17 Rubens Barrichello Williams Cosworth 1.38.331 +4.697 11
18 Pastor Maldonado Williams Cosworth 1.38.446 +4.812 8
19 Jarno Trulli Team Lotus Renault 1.39.168 +5.534 10
20 Karun Chandhok Team Lotus Renault 1.39.946 +6.312 22
21 Timo Glock Marussia Virgin Racing Cosworth 1.40.872 +7.238 13
22 Jérôme d’Ambrosio Marussia Virgin Racing Cosworth 1.41.019 +7.385 24
23 Daniel Ricciardo HRT F1 Cosworth 1.41.106 +7.472 25
24 Narain Karthikeyan HRT F1 Cosworth 1.41.775 +8.141 25

Chargement ...

«F1 - Singapore GP 2011 - Race

F1 - Japanese GP 2011 - Free practice 2»

Formula 1 news


>F1 - Abu Dhabi GP 2023 - Race

>F1 - Abu Dhabi GP 2023 - Starting grid

>F1 - Abu Dhabi GP 2023 - Qualifying

>F1 - Abu Dhabi GP 2023 - Free Practice 3

>F1 - Abu Dhabi GP 2023 - Free Practice 2

More Resultsnews