Chargement ...

F1 - Monaco GP 2011 - Free practice 3

Chargement ...

Pos.DriverTeamTimeGapLaps
01 Fernando Alonso Ferrari 1.14.433 18
02 Jenson Button McLaren Mercedes 1.14.996 +0.563 17
03 Felipe Massa Ferrari 1.15.024 +0.591 19
04 Sebastian Vettel Red Bull Renault 1.15.245 +0.812 19
05 Michael Schumacher Mercedes GP 1.15.310 +0.877 21
06 Lewis Hamilton McLaren Mercedes 1.15.386 +1.059 14
07 Mark Webber Red Bull Renault 1.15.529 +1.096 19
08 Jaime Alguersuari Toro Rosso Ferrari 1.16.617 +2.184 13
09 Sébastien Buemi Toro Rosso Ferrari 1.16.736 +2.303 15
10 Sergio Perez Sauber Ferrari 1.16.821 +2.388 19
11 Paul di Resta Force India Mercedes 1.16.990 +2.557 20
12 Rubens Barrichello Williams Cosworth 1.17.196 +2.763 13
13 Pastor Maldonado Williams Cosworth 1.17.333 +2.900 17
14 Kamui Kobayashi Sauber Ferrari 1.17.403 +2.970 18
15 Vitaly Petrov Lotus Renault GP 1.17.779 +3.346 17
16 Nick Heidfeld Lotus Renault GP 1.17.880 +3.447 17
17 Adrian Sutil Force India Mercedes 1.18.069 +3.636 17
18 Heikki Kovalainen Team Lotus Renault 1.18.115 +3.682 20
19 Timo Glock Marussia Virgin Racing Cosworth 1.18.580 +4.147 21
20 Jérôme d’Ambrosio Marussia Virgin Racing Cosworth 1.18.808 +4.375 21
21 Jarno Trulli Team Lotus Renault 1.19.259 +4.826 19
22 Vitantonio Liuzzi HRT F1 Cosworth 1.20.115 +5.682 15
23 Narain Karthikeyan HRT F1 Cosworth 1.20.278 +5.845 16
24 Nico Rosberg Mercedes GP -.—.--- +-.--- 3

Chargement ...

«F1 - Monaco GP 2011 - Free practice 2

F1 - Monaco GP 2011 - Qualifying»

Formula 1 news


>F1 - Abu Dhabi GP 2023 - Race

>F1 - Abu Dhabi GP 2023 - Starting grid

>F1 - Abu Dhabi GP 2023 - Qualifying

>F1 - Abu Dhabi GP 2023 - Free Practice 3

>F1 - Abu Dhabi GP 2023 - Free Practice 2

More Resultsnews