Chargement ...

F1 - Spanish GP 2011 - Free practice 1

Chargement ...

Pos.DriverTeamTimeGapLaps
01 Mark Webber Red Bull Renault 1.25.142 27
02 Sebastian Vettel Red Bull Renault 1.26.146 +1.007 20
03 Nico Rosberg Mercedes GP 1.26.379 +1.237 29
04 Fernando Alonso Ferrari 1.26.480 +1.338 27
05 Sergio Perez Sauber Ferrari 1.26.738 +1.596 26
06 Lewis Hamilton McLaren Mercedes 1.26.988 +1.846 19
07 Michael Schumacher Mercedes GP 1.27.016 +1.874 32
08 Nick Heidfeld Lotus Renault GP 1.27.132 +1.990 21
09 Jenson Button McLaren Mercedes 1.27.138 +1.996 22
10 Rubens Barrichello Williams Cosworth 1.27.212 +2.070 20
11 Vitaly Petrov Lotus Renault GP 1.27.241 +2.099 22
12 Daniel Ricciardo Toro Rosso Ferrari 1.27.471 +2.329 23
13 Pastor Maldonado Williams Cosworth 1.28.005 +2.863 11
14 Nico Hulkenberg Force India Mercedes 1.28.027 +2.885 26
15 Adrian Sutil Force India Mercedes 1.28.163 +3.021 22
16 Felipe Massa Ferrari 1.28.654 +3.512 28
17 Kamui Kobayashi Sauber Ferrari 1.28.819 +3.677 23
18 Jaime Alguersuari Toro Rosso Ferrari 1.28.995 +3.853 9
19 Heikki Kovalainen Team Lotus Renault 1.29.231 +4.089 21
20 Jérôme d’Ambrosio Marussia Virgin Racing Cosworth 1.30.896 +5.754 18
21 Timo Glock Marussia Virgin Racing Cosworth 1.31.235 +6.093 24
22 Vitantonio Liuzzi HRT F1 Cosworth 1.31.268 +6.126 23
23 Jarno Trulli Team Lotus Renault 1.31.418 +6.276 12
24 Narain Karthikeyan HRT F1 Cosworth 1.32.106 +6.964 25

Chargement ...

«F1 - Turkish GP 2011 - Race

F1 - Spanish GP 2011 - Free practice 2»

Formula 1 news


>F1 - Abu Dhabi GP 2023 - Race

>F1 - Abu Dhabi GP 2023 - Starting grid

>F1 - Abu Dhabi GP 2023 - Qualifying

>F1 - Abu Dhabi GP 2023 - Free Practice 3

>F1 - Abu Dhabi GP 2023 - Free Practice 2

More Resultsnews