Chargement ...

F1 - Spanish GP 2011 - Free practice 2

Chargement ...

Pos.DriverTeamTimeGapLaps
01 Mark Webber Red Bull Renault 1.22.470 35
02 Lewis Hamilton McLaren Mercedes 1.22.509 +0.039 27
03 Sebastian Vettel Red Bull Renault 1.22.826 +0.356 37
04 Jenson Button McLaren Mercedes 1.23.188 +0.718 32
05 Fernando Alonso Ferrari 1.23.568 +1.098 34
06 Nico Rosberg Mercedes GP 1.23.586 +1.116 35
07 Michael Schumacher Mercedes GP 1.23.981 +1.511 30
08 Felipe Massa Ferrari 1.24.278 +1.808 30
09 Kamui Kobayashi Sauber Ferrari 1.24.290 +1.820 33
10 Nick Heidfeld Lotus Renault GP 1.24.366 +1.896 31
11 Sergio Perez Sauber Ferrari 1.24.483 +2.013 38
12 Vitaly Petrov Lotus Renault GP 1.24.786 +2.316 43
13 Sébastien Buemi Toro Rosso Ferrari 1.25.296 +2.826 33
14 Rubens Barrichello Williams Cosworth 1.25.303 +2.833 38
15 Jaime Alguersuari Toro Rosso Ferrari 1.25.457 +2.987 34
16 Pastor Maldonado Williams Cosworth 1.25.603 +3.133 43
17 Paul di Resta Force India Mercedes 1.26.073 +3.603 32
18 Heikki Kovalainen Team Lotus Renault 1.26.417 +3.947 37
19 Adrian Sutil Force India Mercedes 1.27.123 +4.653 20
20 Jarno Trulli Team Lotus Renault 1.27.189 +4.719 34
21 Jérôme d’Ambrosio Marussia Virgin Racing Cosworth 1.28.036 +5.566 36
22 Timo Glock Marussia Virgin Racing Cosworth 1.28.062 +5.592 28
23 Narain Karthikeyan HRT F1 Cosworth 1.29.469 +6.999 28
24 Vitantonio Liuzzi HRT F1 Cosworth 1.29.476 +7.006 31

Chargement ...

«F1 - Spanish GP 2011 - Free practice 1

F1 - Spanish GP 2011 - Free practice 3»

Formula 1 news


>F1 - Abu Dhabi GP 2023 - Race

>F1 - Abu Dhabi GP 2023 - Starting grid

>F1 - Abu Dhabi GP 2023 - Qualifying

>F1 - Abu Dhabi GP 2023 - Free Practice 3

>F1 - Abu Dhabi GP 2023 - Free Practice 2

More Resultsnews