Chargement ...

F1 - Spanish GP 2011 - Free practice 3

Chargement ...

Pos.DriverTeamTimeGapLaps
01 Sebastian Vettel Red Bull Renault 1.21.707 6
02 Mark Webber Red Bull Renault 1.21.791 +0.084 17
03 Michael Schumacher Mercedes GP 1.23.057 +1.350 16
04 Lewis Hamilton McLaren Mercedes 1.23.068 +1.361 13
05 Jenson Button McLaren Mercedes 1.23.214 +1.507 14
06 Nico Rosberg Mercedes GP 1.23.397 +1.690 18
07 Kamui Kobayashi Sauber Ferrari 1.23.669 +1.963 17
08 Vitaly Petrov Lotus Renault GP 1.24.043 +2.336 18
09 Fernando Alonso Ferrari 1.24.270 +2.563 11
10 Rubens Barrichello Williams Cosworth 1.24.318 +2.611 18
11 Felipe Massa Ferrari 1.24.322 +2.615 17
12 Sergio Perez Sauber Ferrari 1.24.329 +2.622 19
13 Pastor Maldonado Williams Cosworth 1.24.399 +2.692 17
14 Sébastien Buemi Toro Rosso Ferrari 1.24.635 +2.828 16
15 Adrian Sutil Force India Mercedes 1.24.695 +2.988 18
16 Jaime Alguersuari Toro Rosso Ferrari 1.24.722 +3.015 14
17 Paul di Resta Force India Mercedes 1.25.223 +3.516 19
18 Heikki Kovalainen Team Lotus Renault 1.26.236 +4.529 11
19 Jarno Trulli Team Lotus Renault 1.27.000 +5.293 20
20 Timo Glock Marussia Virgin Racing Cosworth 1.27.706 +5.999 20
21 Vitantonio Liuzzi HRT F1 Cosworth 1.28.330 +6.623 17
22 Jérôme d’Ambrosio Marussia Virgin Racing Cosworth 1.29.057 +7.350 18
23 Nick Heidfeld Lotus Renault GP 1.29.200 +7.493 6
24 Narain Karthikeyan HRT F1 Cosworth 1.29.562 +7.855 16

Chargement ...

«F1 - Spanish GP 2011 - Free practice 2

F1 - Spanish GP 2011 - Qualifying»

Formula 1 news


>F1 - Abu Dhabi GP 2023 - Race

>F1 - Abu Dhabi GP 2023 - Starting grid

>F1 - Abu Dhabi GP 2023 - Qualifying

>F1 - Abu Dhabi GP 2023 - Free Practice 3

>F1 - Abu Dhabi GP 2023 - Free Practice 2

More Resultsnews