Chargement ...

F1 - Abu Dhabi GP 2019 - Free Practice 2

Chargement ...

Pos.DriverCarTimeLaps
01 Valtteri Bottas Mercedes W10 1:36.256 29
02 Lewis Hamilton Mercedes W10 1:36.566 33
03 Charles Leclerc Ferrari SF90 1:36.642 30
04 Sebastian Vettel Ferrari SF90 1:36.691 28
05 Max Verstappen Red Bull Honda RB15 1:36.807 30
06 Alex Albon Red Bull Honda RB15 1:37.288 30
07 Romain Grosjean Haas Ferrari VF-19 1:37.601 17
08 Sergio Pérez Racing Point Mercedes RP19 1:37.637 32
09 Daniil Kvyat Toro Rosso Honda STR14 1:37.651 34
10 Pierre Gasly Toro Rosso Honda STR14 1:37.770 36
11 Carlos Sainz McLaren Renault MCL34 1:37.834 32
12 Lando Norris McLaren Renault MCL34 1:37.918 32
13 Lance Stroll Racing Point Mercedes RP19 1:37.985 32
14 Kevin Magnussen Haas Ferrari VF-19 1:38.080 31
15 Nico Hülkenberg Renault RS19 1:38.122 29
16 Daniel Ricciardo Renault RS19 1:38.400 26
17 Kimi Räikkönen Alfa Romeo Ferrari C38 1:38.415 30
18 Antonio Giovinazzi Alfa Romeo Ferrari C38 1:38.464 32
19 George Russell Williams Mercedes FW42 1:39.512 32
20 Robert Kubica Williams Mercedes FW42 1:40.455 32

Chargement ...

«F1 - Abu Dhabi GP 2019 - Free Practice 1

F1 - Abu Dhabi GP 2019 - Free Practice 3»

Formula 1 news


>F1 - Abu Dhabi GP 2023 - Race

>F1 - Abu Dhabi GP 2023 - Starting grid

>F1 - Abu Dhabi GP 2023 - Qualifying

>F1 - Abu Dhabi GP 2023 - Free Practice 3

>F1 - Abu Dhabi GP 2023 - Free Practice 2

More Resultsnews