Chargement ...

F1 - Abu Dhabi GP 2021 - Free Practice 1

Chargement ...

Pos.DriverCarTimeLaps
01 Max Verstappen Red Bull Honda RB16B 1:25.009 23
02 Valtteri Bottas Mercedes W12 1:25.205 27
03 Lewis Hamilton Mercedes W12 1:25.355 25
04 Sergio Pérez Red Bull Honda RB16B 1:25.363 24
05 Yuki Tsunoda AlphaTauri Honda AT02 1:25.378 23
06 Fernando Alonso Alpine Renault A521 1:25.625 26
07 Pierre Gasly AlphaTauri Honda AT02 1:25.822 28
08 Charles Leclerc Ferrari SF21 1:25.846 20
09 Carlos Sainz Ferrari SF21 1:25.886 26
10 Sebastian Vettel Aston Martin Mercedes AMR21 1:26.007 26
11 Esteban Ocon Alpine Renault A521 1:26.025 25
12 Lando Norris McLaren Mercedes MCL35M 1:26.123 26
13 Kimi Räikkönen Alfa Romeo Ferrari C41 1:26.189 25
14 Antonio Giovinazzi Alfa Romeo Ferrari C41 1:26.409 25
15 Lance Stroll Aston Martin Mercedes AMR21 1:26.608 26
16 Daniel Ricciardo McLaren Mercedes MCL35M 1:26.676 29
17 Jack Aitken Williams Mercedes FW43B 1:27.481 27
18 Nicholas Latifi Williams Mercedes FW43B 1:27.487 27
19 Mick Schumacher Haas Ferrari VF-21 1:27.698 24
20 Nikita Mazepin Haas Ferrari VF-21 1:28.305 22

Chargement ...

«F1 - Saudi Arabia GP 2021 - Race

F1 - Abu Dhabi GP 2021 - Free Practice 2»

Formula 1 news


>F1 - Abu Dhabi GP 2023 - Race

>F1 - Abu Dhabi GP 2023 - Starting grid

>F1 - Abu Dhabi GP 2023 - Qualifying

>F1 - Abu Dhabi GP 2023 - Free Practice 3

>F1 - Abu Dhabi GP 2023 - Free Practice 2

More Resultsnews