Chargement ...

F1 - Abu Dhabi GP 2022 - Free Practice 1

Chargement ...

Pos.DriverCarTimeLaps
01 Lewis Hamilton Mercedes W13 1:26.633 21
02 George Russell Mercedes W13 1:26.853 30
03 Charles Leclerc Ferrari F1-75 1:26.888 22
04 Sergio Perez Red Bull RBPT RB18 1:26.967 23
05 Liam Lawson Red Bull RBPT RB18 1:27.201 22
06 Sebastian Vettel Aston Martin Mercedes AMR22 1:27.268 20
07 Robert Shwartzman Ferrari F1-75 1:27.429 24
08 Daniel Ricciardo McLaren Mercedes MCL36 1:27.619 21
09 Valtteri Bottas Alfa Romeo Ferrari C42 1:27.655 23
10 Alex Albon Williams Mercedes FW44 1:27.840 26
11 Pierre Gasly AlphaTauri RBPT AT03 1:27.845 28
12 Esteban Ocon Alpine Renault A522 1:27.891 27
13 Yuki Tsunoda AlphaTauri RBPT AT03 1:27.991 28
14 Robert Kubica Alfa Romeo Ferrari C42 1:28.064 22
15 Logan Sargeant Williams Mercedes FW44 1:28.098 23
16 Kevin Magnussen Haas Ferrari VF-22 1:28.142 20
17 Pietro Fittipaldi Haas Ferrari VF-22 1:28.204 26
18 Pato O’Ward McLaren Mercedes MCL36 1:28.350 22
19 Jack Doohan Alpine Renault A522 1:28.484 25
20 Felipe Drugovich Aston Martin Mercedes AMR22 1:28.672 23

Chargement ...

«F1 - Brazilian GP 2022 - Race

F1 - Abu Dhabi GP 2022 - Free Practice 2»

Formula 1 news


>F1 - Abu Dhabi GP 2023 - Race

>F1 - Abu Dhabi GP 2023 - Starting grid

>F1 - Abu Dhabi GP 2023 - Qualifying

>F1 - Abu Dhabi GP 2023 - Free Practice 3

>F1 - Abu Dhabi GP 2023 - Free Practice 2

More Resultsnews