Chargement ...

F1 - Abu Dhabi GP 2022 - Free Practice 2

Chargement ...

Pos.DriverCarTimeLaps
01 Max Verstappen Red Bull RBPT RB18 1:25.146 25
02 George Russell Mercedes W13 1:25.487 27
03 Charles Leclerc Ferrari F1-75 1:25.599 30
04 Lewis Hamilton Mercedes W13 1:25.761 22
05 Sergio Perez Red Bull RBPT RB18 1:25.852 26
06 Carlos Sainz Ferrari F1-75 1:25.932 31
07 Esteban Ocon Alpine Renault A522 1:26.038 28
08 Fernando Alonso Alpine Renault A522 1:26.043 29
09 Daniel Ricciardo McLaren Mercedes MCL36 1:26.124 14
10 Valtteri Bottas Alfa Romeo Ferrari C42 1:26.300 29
11 Lando Norris McLaren Mercedes MCL36 1:26.377 28
12 Sebastian Vettel Aston Martin Mercedes AMR22 1:26.395 28
13 Guanyu Zhou Alfa Romeo Ferrari C42 1:26.479 30
14 Lance Stroll Aston Martin Mercedes AMR22 1:26.547 27
15 Yuki Tsunoda AlphaTauri RBPT AT03 1:26.680 30
16 Alex Albon Williams Mercedes FW44 1:26.750 29
17 Mick Schumacher Haas Ferrari VF-22 1:26.839 26
18 Kevin Magnussen Haas Ferrari VF-22 1:26.915 25
19 Pierre Gasly AlphaTauri RBPT AT03 1:27.036 29
20 Nicholas Latifi Williams Mercedes FW44 1:27.262 30

Chargement ...

«F1 - Abu Dhabi GP 2022 - Free Practice 1

F1 - Abu Dhabi GP 2022 - Free Practice 3»

Formula 1 news


>F1 - Abu Dhabi GP 2023 - Race

>F1 - Abu Dhabi GP 2023 - Starting grid

>F1 - Abu Dhabi GP 2023 - Qualifying

>F1 - Abu Dhabi GP 2023 - Free Practice 3

>F1 - Abu Dhabi GP 2023 - Free Practice 2

More Resultsnews