Chargement ...

F1 - Abu Dhabi GP 2022 - Free Practice 3

Chargement ...

Pos.DriverCarTimeLaps
01 Sergio Perez Red Bull RBPT RB18 1:24.982 15
02 Max Verstappen Red Bull RBPT RB18 1:25.134 15
03 Lewis Hamilton Mercedes W13 1:25.222 20
04 George Russell Mercedes W13 1:25.395 15
05 Lando Norris McLaren Mercedes MCL36 1:25.518 16
06 Carlos Sainz Ferrari F1-75 1:25.630 24
07 Charles Leclerc Ferrari F1-75 1:25.631 23
08 Daniel Ricciardo McLaren Mercedes MCL36 1:25.950 18
09 Sebastian Vettel Aston Martin Mercedes AMR22 1:26.012 13
10 Alex Albon Williams Mercedes FW44 1:26.051 16
11 Esteban Ocon Alpine Renault A522 1:26.073 17
12 Fernando Alonso Alpine Renault A522 1:26.076 18
13 Yuki Tsunoda AlphaTauri RBPT AT03 1:26.170 19
14 Valtteri Bottas Alfa Romeo Ferrari C42 1:26.189 17
15 Pierre Gasly AlphaTauri RBPT AT03 1:26.239 12
16 Lance Stroll Aston Martin Mercedes AMR22 1:26.298 20
17 Kevin Magnussen Haas Ferrari VF-22 1:26.356 21
18 Mick Schumacher Haas Ferrari VF-22 1:26.473 19
19 Guanyu Zhou Alfa Romeo Ferrari C42 1:26.482 17
20 Nicholas Latifi Williams Mercedes FW44 1:26.646 14

Chargement ...

«F1 - Abu Dhabi GP 2022 - Free Practice 2

F1 - Abu Dhabi GP 2022 - Qualifying»

Formula 1 news


>F1 - Abu Dhabi GP 2023 - Race

>F1 - Abu Dhabi GP 2023 - Starting grid

>F1 - Abu Dhabi GP 2023 - Qualifying

>F1 - Abu Dhabi GP 2023 - Free Practice 3

>F1 - Abu Dhabi GP 2023 - Free Practice 2

More Resultsnews