Chargement ...

F1 - Abu Dhabi GP 2023 - Free Practice 1

Chargement ...

Pos.DriverCarTimeLaps
01 George Russell Mercedes W14 1:26.072 26
02 Felipe Drugovich Aston Martin Mercedes AMR23 1:26.360 26
03 Daniel Ricciardo AlphaTauri Honda RBPT AT04 1:26.433 26
04 Valtteri Bottas Alfa Romeo Ferrari C43 1:26.453 21
05 Lance Stroll Aston Martin Mercedes AMR23 1:26.631 21
06 Oscar Piastri McLaren Mercedes MCL60 1:26.665 25
07 Carlos Sainz Ferrari SF-23 1:26.676 24
08 Robert Shwartzman Ferrari SF-23 1:26.703 25
09 Pierre Gasly Alpine Renault A523 1:26.720 26
10 Yuki Tsunoda AlphaTauri Honda RBPT AT04 1:26.725 27
11 Logan Sargeant Williams Mercedes FW45 1:26.742 27
12 Frederik Vesti Mercedes W14 1:26.815 27
13 Jack Doohan Alpine Renault A523 1:26.865 23
14 Théo Pourchaire Alfa Romeo Ferrari C43 1:27.093 20
15 Pato O’Ward McLaren Mercedes MCL60 1:27.114 23
16 Jake Dennis Red Bull Honda RBPT RB19 1:27.208 24
17 Isack Hadjar Red Bull Honda RBPT RB19 1:27.244 20
18 Zak O’Sullivan Williams Mercedes FW45 1:27.460 28
19 Kevin Magnussen Haas Ferrari VF-23 1:27.462 26
20 Ollie Bearman Haas Ferrari VF-23 1:27.569 24

Chargement ...

«F1 - Las Vegas GP 2023 - Race

F1 - Abu Dhabi GP 2023 - Free Practice 2»

Formula 1 news


>F1 - Abu Dhabi GP 2023 - Race

>F1 - Abu Dhabi GP 2023 - Starting grid

>F1 - Abu Dhabi GP 2023 - Qualifying

>F1 - Abu Dhabi GP 2023 - Free Practice 3

>F1 - Abu Dhabi GP 2023 - Free Practice 2

More Resultsnews