Chargement ...

F1 - Abu Dhabi GP 2023 - Free Practice 2

Chargement ...

Pos.DriverCarTimeLaps
01 Charles Leclerc Ferrari SF-23 1:24.809 16
02 Lando Norris McLaren Mercedes MCL60 1:24.852 18
03 Max Verstappen Red Bull Honda RBPT RB19 1:24.982 17
04 Valtteri Bottas Alfa Romeo Ferrari C43 1:25.024 16
05 Sergio Pérez Red Bull Honda RBPT RB19 1:25.112 17
06 George Russell Mercedes W14 1:25.122 17
07 Guanyu Zhou Alfa Romeo Ferrari C43 1:25.223 18
08 Lewis Hamilton Mercedes W14 1:25.315 16
09 Pierre Gasly Alpine Renault A523 1:25.321 15
10 Oscar Piastri McLaren Mercedes MCL60 1:25.361 18
11 Fernando Alonso Aston Martin Mercedes AMR23 1:25.397 17
12 Daniel Ricciardo AlphaTauri Honda RBPT AT04 1:25.467 16
13 Lance Stroll Aston Martin Mercedes AMR23 1:25.492 17
14 Esteban Ocon Alpine Renault A523 1:25.566 17
15 Yuki Tsunoda AlphaTauri Honda RBPT AT04 1:25.669 17
16 Alex Albon Williams Mercedes FW45 1:26.081 20
17 Kevin Magnussen Haas Ferrari VF-23 1:26.413 18
18 Logan Sargeant Williams Mercedes FW45 1:26.659 17
19 Carlos Sainz Ferrari SF-23 1:26.707 4
20 Nico Hülkenberg Haas Ferrari VF-23 1:27.147 7

Chargement ...

«F1 - Abu Dhabi GP 2023 - Free Practice 1

F1 - Abu Dhabi GP 2023 - Free Practice 3»

Formula 1 news


>F1 - Abu Dhabi GP 2023 - Race

>F1 - Abu Dhabi GP 2023 - Starting grid

>F1 - Abu Dhabi GP 2023 - Qualifying

>F1 - Abu Dhabi GP 2023 - Free Practice 3

>F1 - Abu Dhabi GP 2023 - Free Practice 2

More Resultsnews