Chargement ...

F1 - Australian GP 2019 - Free Practice 3

Chargement ...

Pos.DriverCarTimeLaps
01 Lewis Hamilton Mercedes W10 1:22.292 12
02 Sebastian Vettel Ferrari SF90 1:22.556 12
03 Charles Leclerc Ferrari SF90 1:22.749 12
04 Romain Grosjean Haas Ferrari VF-19 1:23.112 17
05 Kevin Magnussen Haas Ferrari VF-19 1:23.334 15
06 Pierre Gasly Red Bull Honda RB15 1:23.367 17
07 Valtteri Bottas Mercedes W10 1:23.422 17
08 Daniil Kvyat Toro Rosso Honda STR14 1:23.442 16
09 Max Verstappen Red Bull Honda RB15 1:23.481 19
10 Daniel Ricciardo Renault RS19 1:23.695 14
11 Nico Hülkenberg Renault RS19 1:23.737 15
12 Antonio Giovinazzi Alfa Romeo Ferrari C38 1:23.831 16
13 Carlos Sainz McLaren Renault MCL34 1:24.049 21
14 Sergio Pérez Racing Point Mercedes RP19 1:24.082 18
15 Alex Albon Toro Rosso Honda STR14 1:24.328 15
16 Lance Stroll Racing Point Mercedes RP19 1:24.345 16
17 Kimi Räikkönen Alfa Romeo Ferrari C38 1:24.402 18
18 Lando Norris McLaren Renault MCL34 1:24.568 16
19 George Russell Williams Mercedes FW42 1:25.944 14
20 Robert Kubica Williams Mercedes FW42 1:26.589 16

Chargement ...

«F1 - Australian GP 2019 - Free practice 2

F1 - Australian GP 2019 - Qualifying»

Formula 1 news


>F1 - Abu Dhabi GP 2023 - Race

>F1 - Abu Dhabi GP 2023 - Starting grid

>F1 - Abu Dhabi GP 2023 - Qualifying

>F1 - Abu Dhabi GP 2023 - Free Practice 3

>F1 - Abu Dhabi GP 2023 - Free Practice 2

More Resultsnews