Chargement ...

F1 - Australian GP 2019 - Qualifying

Chargement ...

Pos.DriverTeamQ1 timeQ2 timeQ3 time
01 Lewis Hamilton Mercedes W10 1:22.043 1:21.014 1:20.486
02 Valtteri Bottas Mercedes W10 1:22.367 1:21.193 1:20.598
03 Sebastian Vettel Ferrari SF90 1:22.885 1:21.912 1:21.190
04 Max Verstappen Red Bull Honda RB15 1:22.876 1:21.678 1:21.320
05 Charles Leclerc Ferrari SF90 1:22.017 1:21.739 1:21.442
06 Romain Grosjean Haas Ferrari VF-19 1:22.959 1:21.870 1:21.826
07 Kevin Magnussen Haas Ferrari VF-19 1:22.919 1:22.221 1:22.099
09 Lando Norris McLaren Renault MCL34 1:22.702 1:22.423 1:22.304
08 Kimi Räikkönen Alfa Romeo Ferrari C38 1:22.966 1:22.349 1:22.314
10 Sergio Pérez Racing Point Mercedes RP19 1:22.908 1:22.532 1:22.781
---------------- --------------- ---------- ---------- ----------
11 Nico Hülkenberg Renault RS19 1:22.540 1:22.562
12 Daniel Ricciardo Renault RS19 1:22.921 1:22.570
13 Alex Albon Toro Rosso Honda STR14 1:22.797 1:22.636
14 Antonio Giovinazzi Alfa Romeo Ferrari C38 1:22.431 1:22.714
15 Daniil Kvyat Toro Rosso Honda STR14 1:22.511 1:22.774
---------------- --------------- ---------- ---------- ----------
16 Lance Stroll Racing Point Mercedes RP19 1:23.017
17 Pierre Gasly Red Bull Honda RB15 1:23.020
18 Carlos Sainz McLaren Renault MCL34 1:23.084
19 George Russell Williams Mercedes FW42 1:24.360
20 Robert Kubica Williams Mercedes FW42 1:26.067

Chargement ...

«F1 - Australian GP 2019 - Free Practice 3

F1 - Australian GP 2019 - Starting grid»

Formula 1 news


>F1 - Abu Dhabi GP 2023 - Race

>F1 - Abu Dhabi GP 2023 - Starting grid

>F1 - Abu Dhabi GP 2023 - Qualifying

>F1 - Abu Dhabi GP 2023 - Free Practice 3

>F1 - Abu Dhabi GP 2023 - Free Practice 2

More Resultsnews