Chargement ...

F1 - Azerbaijan GP 2023 - Starting grid

Chargement ...

Pos.DriverTeamQ1 timeQ2 timeQ3 timePenalty
01 Charles Leclerc Ferrari SF-23 1:41.269 1:41.037 1:40.203 ---
02 Max Verstappen Red Bull Honda RBPT RB19 1:41.398 1:40.822 1:40.391 ---
03 Sergio Pérez Red Bull Honda RBPT RB19 1:41.756 1:41.131 1:40.495 ---
04 Carlos Sainz Ferrari SF-23 1:42.197 1:41.369 1:41.016 ---
05 Lewis Hamilton Mercedes W14 1:42.113 1:41.650 1:41.177 ---
06 Fernando Alonso Aston Martin Mercedes AMR23 1:41.720 1:41.370 1:41.253 ---
07 Lando Norris McLaren Mercedes MCL60 1:42.154 1:41.485 1:41.281 ---
08 Yuki Tsunoda AlphaTauri Honda RBPT AT04 1:42.234 1:41.569 1:41.581 ---
09 Lance Stroll Aston Martin Mercedes AMR23 1:42.524 1:41.576 1:41.611 ---
10 Oscar Piastri McLaren Mercedes MCL60 1:42.455 1:41.636 1:41.611 ---
11 George Russell Mercedes W14 1:42.073 1:41.654 ---
12 Esteban Ocon Alpine Renault A523 1:42.622 1:41.798 ---
13 Alex Albon Williams Mercedes FW45 1:42.171 1:41.818 ---
14 Valtteri Bottas Alfa Romeo Ferrari C43 1:42.582 1:42.259 ---
15 Logan Sargeant Williams Mercedes FW45 1:42.252 1:42.395 ---
16 Guanyu Zhou Alfa Romeo Ferrari C43 1:42.642 ---
17 Nico Hülkenberg Haas Ferrari VF-23 1:42.755 ---
18 Kevin Magnussen Haas Ferrari VF-23 1:43.417 ---
19 Pierre Gasly Alpine Renault A523 1:44.853 ---
20 Nyck de Vries AlphaTauri Honda RBPT AT04 1:55.282 ---

Chargement ...

«F1 - Azerbaijan GP 2023 - Qualifying

F1 - Azerbaijan GP 2023 - Sprint Shootout»

Formula 1 news


>F1 - Abu Dhabi GP 2023 - Race

>F1 - Abu Dhabi GP 2023 - Starting grid

>F1 - Abu Dhabi GP 2023 - Qualifying

>F1 - Abu Dhabi GP 2023 - Free Practice 3

>F1 - Abu Dhabi GP 2023 - Free Practice 2

More Resultsnews