Chargement ...

F1 - Bahrain GP 2019 - Starting grid

Chargement ...

Pos.DriverTeamQ1 timeQ2 timeQ3 timePenalty
01 Charles Leclerc Ferrari SF90 1:28.495 1:28.046 1:27.866 ---
02 Sebastian Vettel Ferrari SF90 1:28.733 1:28.356 1:28.160 ---
03 Lewis Hamilton Mercedes W10 1:29.262 1:28.578 1:28.190 ---
04 Valtteri Bottas Mercedes W10 1:29.498 1:28.830 1:28.256 ---
05 Max Verstappen Red Bull Honda RB15 1:29.579 1:29.109 1:28.752 ---
06 Kevin Magnussen Haas Ferrari VF-19 1:29.532 1:29.017 1:28.757 ---
07 Carlos Sainz McLaren Renault MCL34 1:29.528 1:29.055 1:28.813 ---
08 Romain Grosjean Haas Ferrari VF-19 1:29.688 1:29.249 1:29.015 ---
09 Kimi Räikkönen Alfa Romeo Ferrari C38 1:29.959 1:29.471 1:29.022 ---
10 Lando Norris McLaren Renault MCL34 1:29.381 1:29.258 1:29.043 ---
---------------- --------------- ---------- ---------- ---------- ---
11 Daniel Ricciardo Renault RS19 1:29.859 1:29.488 ---
12 Alex Albon Toro Rosso Honda STR14 1:29.514 1:29.513 ---
13 Pierre Gasly Red Bull Honda RB15 1:29.900 1:29.528 ---
14 Sergio Pérez Racing Point Mercedes RP19 1:29.893 1:29.756 ---
15 Daniil Kvyat Toro Rosso Honda STR14 1:29.876 1:29.854 ---
---------------- --------------- ---------- ---------- ---------- ---
16 Antonio Giovinazzi Alfa Romeo Ferrari C38 1:30.026 ---
17 Nico Hülkenberg Renault RS19 1:30.034 ---
18 Lance Stroll Racing Point Mercedes RP19 1:30.217 ---
19 George Russell Williams Mercedes FW42 1:31.759 ---
20 Robert Kubica Williams Mercedes FW42 1:31.799 ---

Chargement ...

«F1 - Bahrain GP 2019 - Qualifying

F1 - Bahrain GP 2019 - Race»

Formula 1 news


>F1 - Abu Dhabi GP 2023 - Race

>F1 - Abu Dhabi GP 2023 - Starting grid

>F1 - Abu Dhabi GP 2023 - Qualifying

>F1 - Abu Dhabi GP 2023 - Free Practice 3

>F1 - Abu Dhabi GP 2023 - Free Practice 2

More Resultsnews