Chargement ...

F1 - Bahrain GP 2022 - Starting grid

Chargement ...

Pos.DriverTeamQ1 timeQ2 timeQ3 timePenalty
01 Charles Leclerc Ferrari F1-75 1:31.471 1:30.932 1:30.558 ---
02 Max Verstappen Red Bull RBPT RB18 1:31.785 1:30.757 1:30.681 ---
03 Carlos Sainz Ferrari F1-75 1:31.567 1:30.787 1:30.687 ---
04 Sergio Perez Red Bull RBPT RB18 1:32.311 1:31.008 1:30.924 ---
05 Lewis Hamilton Mercedes W13 1:32.285 1:31.048 1:31.238 ---
06 Valtteri Bottas Alfa Romeo Ferrari C42 1:31.919 1:31.717 1:31.560 ---
07 Kevin Magnussen Haas Ferrari VF-22 1:31.955 1:31.461 1:31.808 ---
08 Fernando Alonso Alpine Renault A522 1:32.346 1:31.621 1:32.195 ---
09 George Russell Mercedes W13 1:32.269 1:31.252 1:32.216 ---
10 Pierre Gasly AlphaTauri RBPT AT03 1:32.096 1:31.635 1:32.338 ---
11 Esteban Ocon Alpine Renault A522 1:32.041 1:31.782 ---
12 Mick Schumacher Haas Ferrari VF-22 1:32.380 1:31.998 ---
13 Lando Norris McLaren Mercedes MCL36 1:32.239 1:32.008 ---
14 Alex Albon Williams Mercedes FW44 1:32.726 1:32.664 ---
15 Guanyu Zhou Alfa Romeo Ferrari C42 1:32.493 1:33.543 ---
16 Yuki Tsunoda AlphaTauri RBPT AT03 1:32.750 ---
17 Nico Hülkenberg Aston Martin Mercedes AMR22 1:32.777 ---
18 Daniel Ricciardo McLaren Mercedes MCL36 1:32.945 ---
19 Lance Stroll Aston Martin Mercedes AMR22 1:33.032 ---
20 Nicholas Latifi Williams Mercedes FW44 1:33.634 ---

Chargement ...

«F1 - Bahrain GP 2022 - Qualifying

F1 - Bahrain GP 2022 - Race»

Formula 1 news


>F1 - Abu Dhabi GP 2023 - Race

>F1 - Abu Dhabi GP 2023 - Starting grid

>F1 - Abu Dhabi GP 2023 - Qualifying

>F1 - Abu Dhabi GP 2023 - Free Practice 3

>F1 - Abu Dhabi GP 2023 - Free Practice 2

More Resultsnews