Chargement ...

F1 - Belgian GP 2019 - Starting grid

Chargement ...

Pos.DriverTeamQ1 timeQ2 timeQ3 timePenalty
01 Charles Leclerc Ferrari SF90 1:43.587 1:42.938 1:42.519 ---
02 Sebastian Vettel Ferrari SF90 1:44.109 1:43.037 1:43.267 ---
03 Lewis Hamilton Mercedes W10 1:45.260 1:43.592 1:43.282 ---
04 Valtteri Bottas Mercedes W10 1:45.141 1:43.980 1:43.415 ---
05 Max Verstappen Red Bull Honda RB15 1:44.622 1:44.132 1:43.690 ---
06 Kimi Räikkönen Alfa Romeo Ferrari C38 1:45.842 1:44.140 1:44.557 ---
07 Sergio Pérez Racing Point Mercedes RP19 1:45.732 1:44.707 1:44.706 ---
08 Kevin Magnussen Haas Ferrari VF-19 1:45.839 1:44.738 1:45.086 ---
09 Romain Grosjean Haas Ferrari VF-19 1:45.694 1:44.797 ---
10 Daniel Ricciardo Renault RS19 1:45.560 1:44.103 1:44.257 +5
---------------- --------------- ---------- ---------- ---------- ---
11 Lando Norris McLaren Renault MCL34 1:46.154 1:44.847 ---
12 Nico Hülkenberg Renault RS19 1:45.899 1:44.549 1:44.542 +5
13 Pierre Gasly Toro Rosso Honda STR14 1:46.435 ---
14 George Russell Williams Mercedes FW42 1:47.548 ---
15 Carlos Sainz McLaren Renault MCL34 1:46.507 +5
---------------- --------------- ---------- ---------- ---------- ---
16 Lance Stroll Racing Point Mercedes RP19 1:46.000 1:45.047 +30
17 Alex Albon Red Bull Honda RB15 1:45.528 1:45.799 +30
18 Daniil Kvyat Toro Rosso Honda STR14 1:46.518 +30
19 Antonio Giovinazzi Alfa Romeo Ferrari C38 1:45.637 -:—.--- +30
20 Robert Kubica Williams Mercedes FW42 -:—.--- Out of 107%

Chargement ...

«F1 - Belgian GP 2019 - Qualifying

F1 - Belgian GP 2019 - Race»

Formula 1 news


>F1 - Abu Dhabi GP 2023 - Race

>F1 - Abu Dhabi GP 2023 - Starting grid

>F1 - Abu Dhabi GP 2023 - Qualifying

>F1 - Abu Dhabi GP 2023 - Free Practice 3

>F1 - Abu Dhabi GP 2023 - Free Practice 2

More Resultsnews