Chargement ...

F1 - Belgian GP 2020 - Starting grid

Chargement ...

Pos.DriverTeamQ1 timeQ2 timeQ3 timePenalty
01 Lewis Hamilton Mercedes W11 1:42.323 1:42.014 1:41.252 ---
02 Valtteri Bottas Mercedes W11 1:42.534 1:42.126 1:41.763 ---
03 Max Verstappen Red Bull Honda RB16 1:43.197 1:42.473 1:41.778 ---
04 Daniel Ricciardo Renault RS20 1:43.309 1:42.487 1:42.061 ---
05 Alex Albon Red Bull Honda RB16 1:43.418 1:42.193 1:42.264 ---
06 Esteban Ocon Renault RS20 1:43.505 1:42.534 1:42.396 ---
07 Carlos Sainz McLaren Renault MCL35 1:43.322 1:42.478 1:42.438 ---
08 Sergio Perez Racing Point Mercedes RP20 1:43.349 1:42.670 1:42.532 ---
09 Lance Stroll Racing Point Mercedes RP20 1:43.265 1:42.491 1:42.603 ---
10 Lando Norris McLaren Renault MCL35 1:43.514 1:42.722 1:42.657 ---
---------------- --------------- ---------- ---------- ---------- ---
11 Daniil Kvyat AlphaTauri Honda AT01 1:43.267 1:42.730 ---
12 Pierre Gasly AlphaTauri Honda AT01 1:43.262 1:42.745 ---
13 Charles Leclerc Ferrari SF1000 1:43.656 1:42.996 ---
14 Sebastian Vettel Ferrari SF1000 1:43.567 1:43.261 ---
15 George Russell Williams Mercedes FW43 1:43.630 1:43.468 ---
---------------- --------------- ---------- ---------- ---------- ---
16 Kimi Raikkonen Alfa Romeo Ferrari C39 1:43.743 ---
17 Romain Grosjean Haas Ferrari VF-20 1:43.838 ---
18 Antonio Giovinazzi Alfa Romeo Ferrari C39 1:43.950 ---
19 Nicholas Latifi Williams Mercedes FW43 1:44.138 ---
20 Kevin Magnussen Haas Ferrari VF-20 1:44.314 ---

Chargement ...

«F1 - Belgian GP 2020 - Qualifying

F1 - Belgian GP 2020 - Race»

Formula 1 news


>F1 - Abu Dhabi GP 2023 - Race

>F1 - Abu Dhabi GP 2023 - Starting grid

>F1 - Abu Dhabi GP 2023 - Qualifying

>F1 - Abu Dhabi GP 2023 - Free Practice 3

>F1 - Abu Dhabi GP 2023 - Free Practice 2

More Resultsnews